Profile data is unavailable for this security.
About the company
Barratt Redrow PLC is a United Kingdom-based company engaged in housebuilding and commercial development. Its three consumer brands, Barratt, David Wilson, Redrow, and Barratt London, are engaged in offering a variety of homes for people at all stages of life. Barratt Homes provides homes perfect for first-time buyers and families, offering a range of properties across England, Scotland and Wales. David Wilson Homes provides larger homes designed for mover-uppers and families. Redrow is ideal for premium purchasers and downsizers. Barratt London is a residential developer with a portfolio in diverse and ranges from state-of-the-art apartments and penthouses to riverside communities, and complex, mixed-use regeneration schemes.
- Revenue in GBP (TTM)5.93bn
- Net income in GBP213.70m
- Incorporated1958
- Employees7.93k
- LocationBarratt Redrow PLCBarratt HouseCartwright Way, Forest Business ParkCOALVILLE LE67 1UFUnited KingdomGBR
- Phone+44 15 3027 8278Fax+44 15 3027 8279
- Websitehttps://www.barrattdevelopments.co.uk/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Vistry Group PLC | 3.61bn | 138.00m |
| Kier Group plc | 4.12bn | 60.70m |
| Keller Group plc | 3.09bn | 142.70m |
| Bellway plc | 2.87bn | 156.80m |
| Morgan Sindall Group PLC | 5.02bn | 174.90m |
| Helios Towers PLC | 637.10m | 29.24m |
| Taylor Wimpey plc | 3.84bn | 100.40m |
| Berkeley Group Holdings PLC | 2.39bn | 365.00m |
| Persimmon plc | 3.75bn | 285.70m |
| Barratt Redrow PLC | 5.93bn | 213.70m |
| Balfour Beatty plc | 9.49bn | 263.00m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Fidelity Management & Research Co. LLCas of 11 Jul 2025 | 71.83m | 5.09% |
| Phoenix Asset Management Partners Ltd.as of 29 May 2026 | 70.38m | 4.99% |
| Capital Research & Management Co. (World Investors)as of 13 Jan 2021 | 50.30m | 3.57% |
| Camelot Capital Partners LLCas of 10 Apr 2026 | 47.66m | 3.38% |
| Franklin Templeton Investment Management Ltd.as of 22 Aug 2024 | 34.44m | 2.44% |
| Vanguard Capital Management LLCas of 21 Aug 2024 | 32.25m | 2.29% |
| BlackRock Investment Management (UK) Ltd.as of 01 May 2026 | 27.98m | 1.98% |
| RBC Global Asset Management (UK) Ltd.as of 21 Aug 2024 | 27.78m | 1.97% |
| Royal London Asset Management Ltd.as of 19 Aug 2024 | 27.78m | 1.97% |
| Legal & General Investment Management Ltd.as of 22 Aug 2024 | 23.12m | 1.64% |
