Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
| Listing | Last | Change | Volume |
|---|---|---|---|
| Wizz Air Holdings PLCWIZZ:LSE | 1,040.00 GBX | +73.00 +7.55% | 2.57m |
| Carnival PLCCCL:LSE | 2,178.00 GBX | +145.00 +7.13% | 1.56m |
| Pan African Resources PLCPAF:LSE | 168.04 GBX | +10.22 +6.48% | 11.03m |
| Fresnillo PLCFRES:LSE | 3,782.00 GBX | +229.00 +6.45% | 779.90k |
| Close Brothers Group PLCCBG:LSE | 496.80 GBX | +29.40 +6.29% | 853.08k |
Data delayed at least 15 minutes, as of Apr 17 2026 14:35 BST.
Equities news
- This tasty stock is showing signs of a turnaround
- Why war doesn’t mean a bad spell for UK stocks
- Inside Volution’s high-powered growth plan
- Shares I Love: WPP
- A rare UK IPO that’s worth watching
- Shell & GSK: Stock market week ahead – 2-6 February
- Will bank reforms stimulate growth or boost shareholder returns?
- Why I’m buying this cash-generation machine
- Quiz of the Year: the answers
- Four charts that show the investment issues of 2025
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Danaher Corp acquired Masimo Corp | Announced | 13.55bn USD | 17 Feb 2026 |
| Banco Santander SA acquired Webster Financial Corp | Announced | 12.19bn USD | 03 Feb 2026 |
| Amazon.com Inc acquired Globalstar Inc | Announced | 11.74bn USD | 14 Apr 2026 |
| Zurich Insurance Group AG acquired Beazley PLC | Announced | 10.91bn USD | 19 Jan 2026 |
76 total results
