Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
Listing | Last | Change | Volume |
---|---|---|---|
Big Yellow Group PLCBYG:LSE | 932.00 GBX | +61.00 +7.00% | 1.72m |
Ferrexpo PLCFXPO:LSE | 108.40 GBX | +7.00 +6.90% | 2.19m |
Aston Martin Lagonda Global Holdings PLCAML:LSE | 108.60 GBX | +6.60 +6.47% | 5.73m |
Entain PLCENT:LSE | 669.60 GBX | +39.60 +6.29% | 2.28m |
Smiths Group PLCSMIN:LSE | 1,862.00 GBX | +97.00 +5.50% | 1.23m |
Data delayed at least 15 minutes, as of Jan 17 2025 13:45 GMT.
Equities news
- The stocks battling it out in the autonomous driving race
- JD Wetherspoon & easyJet: Stock market week ahead – 20 Jan-24 Jan
- Netcall and Canal+: Big director share deals this week
- Companies roundup: Smiths Group, IG Design & DFS
- Bank of America profits from loan book growth
- Morgan Stanley reports bounce-back in investment banking
- The pharma stocks leading the race for new drugs
- This small cap is up 230% and is still a bargain
- Whitbread's rating looks undemanding as it accelerates growth plan
- Dunelm reports slower sales growth but higher margins
More ▼
Mergers and acquisitions
Companies | Deal status | Deal value | Date |
---|---|---|---|
Johnson & Johnson acquired Intra-Cellular Therapies Inc | Announced | 14.63bn USD | 13 Jan 2025 |
Omnicom Group Inc acquired Interpublic Group of Cos Inc | Announced | 13.26bn USD | 09 Dec 2024 |
Amcor PLC acquired Berry Global Group Inc | Announced | 8.87bn USD | 19 Nov 2024 |
Emerson Electric Co acquired Aspen Technology Inc | Announced | 6.52bn USD | 05 Nov 2024 |
Cintas Corp acquired UniFirst Corp | Announced | 5.14bn USD | 07 Jan 2025 |
108 total results