Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
Listing | Last | Change | Volume |
---|---|---|---|
Ferrexpo PLCFXPO:LSE | 95.20 GBX | +8.20 +9.43% | 4.82m |
Wizz Air Holdings PLCWIZZ:LSE | 1,545.00 GBX | +48.00 +3.21% | 1.71m |
International Workplace Group PlcIWG:LSE | 181.90 GBX | +5.60 +3.18% | 2.85m |
Babcock International Group PLCBAB:LSE | 594.50 GBX | +16.50 +2.85% | 910.33k |
Metro Bank Holdings PLCMTRO:LSE | 105.20 GBX | +2.60 +2.53% | 1.55m |
Data delayed at least 15 minutes, as of Feb 07 2025 16:00 GMT.
Equities news
- Amazon's guidance disappoints market
- Franchise Brands and Fevertree: Big director share deals this week
- BP & Barclays: Stock market week ahead – 10-14 February
- What's behind Palantir's share price surge?
- Ashmore outflows slow as investors return to emerging markets
- Philip Morris bets big on smoke-free future
- Companies roundup: L&G’s £1bn buyback & Amazon
- What Berkeley's build-to-rent pivot means for investors
- Greatland Gold digging up surprises at new mine
- Self-help measures to boost chemicals companies
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
Companies | Deal status | Deal value | Date |
---|---|---|---|
Constellation Energy Corp acquired Calpine Corp | Announced | 26.89bn USD | 10 Jan 2025 |
Johnson & Johnson acquired Intra-Cellular Therapies Inc | Announced | 14.63bn USD | 13 Jan 2025 |
Omnicom Group Inc acquired Interpublic Group of Cos Inc | Announced | 13.26bn USD | 09 Dec 2024 |
Amcor PLC acquired Berry Global Group Inc | Announced | 8.87bn USD | 19 Nov 2024 |
QXO Inc acquired Beacon Roofing Supply Inc | Announced | 7.77bn USD | 15 Jan 2025 |
105 total results