Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
| Listing | Last | Change | Volume |
|---|---|---|---|
| Rentokil Initial PLCRTO:LSE | 471.20 GBX | +45.70 +10.74% | 22.36m |
| Harbour Energy PLCHBR:LSE | 285.40 GBX | +24.80 +9.52% | 14.09m |
| Coats Group PLCCOA:LSE | 95.10 GBX | +7.70 +8.81% | 7.16m |
| Admiral Group PLCADM:LSE | 3,078.00 GBX | +218.00 +7.62% | 2.36m |
| WPP PLCWPP:LSE | 271.90 GBX | +16.80 +6.59% | 9.33m |
Data delayed at least 15 minutes, as of Mar 05 2026 16:12 GMT.
Equities news
- Inside Volution’s high-powered growth plan
- Shares I Love: WPP
- A rare UK IPO that’s worth watching
- Shell & GSK: Stock market week ahead – 2-6 February
- Will bank reforms stimulate growth or boost shareholder returns?
- Why I’m buying this cash-generation machine
- Quiz of the Year: the answers
- Four charts that show the investment issues of 2025
- The best ways to build a multi-asset portfolio
- Is the ‘Santa Rally’ a self-fulfilling prophecy?
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Deal withdrawn | 71.51bn USD | 05 Dec 2025 |
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| Danaher Corp acquired Masimo Corp | Announced | 13.55bn USD | 17 Feb 2026 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
69 total results
