Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
Listing | Last | Change | Volume |
---|---|---|---|
Dunelm Group PLCDNLM:LSE | 1,074.00 GBX | +126.00 +13.29% | 894.87k |
ASOS PLCASC:LSE | 313.50 GBX | +19.50 +6.63% | 415.22k |
Rentokil Initial PLCRTO:LSE | 350.00 GBX | +16.70 +5.01% | 6.92m |
J Sainsbury PLCSBRY:LSE | 256.80 GBX | +8.80 +3.55% | 17.43m |
Dr Martens PLCDOCS:LSE | 52.80 GBX | +1.80 +3.53% | 591.62k |
Data delayed at least 15 minutes, as of Apr 17 2025 17:14 BST.
Equities news
- Sainsbury’s & WH Smith: Stock market week ahead – 14-18 April
- Asos & AB Dynamics: Stock market week ahead – 21-25 April
- This software stock is primed for a breakout
- Tesco & Oxford Biomedica: Stock market week ahead – 7-11 April
- Prudential & J D Wetherspoon: Stock market week ahead – 17-21 March
- Can this security company solve its share price woes?
- Balfour Beatty & Persimmon: Stock market week ahead – 10-14 March
- Is it worth backing BP's turnaround?
- Stelrad reports higher profits despite a subdued marketplace
- Profits surge at Just Group – but shares tumble
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
Companies | Deal status | Deal value | Date |
---|---|---|---|
Rocket Cos Inc acquired Mr Cooper Group Inc | Announced | 9.44bn USD | 31 Mar 2025 |
James Hardie Industries plc acquired AZEK Co Inc | Announced | 8.18bn USD | 23 Mar 2025 |
ON Semiconductor Corp acquired Allegro MicroSystems Inc | Deal withdrawn | 6.46bn USD | 05 Mar 2025 |
Saipem SpA acquired Subsea 7 SA | Announced | 4.85bn USD | 23 Feb 2025 |
Whitecap Resources Inc acquired Veren Inc | Announced | 4.18bn USD | 10 Mar 2025 |
88 total results