Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
Listing | Last | Change | Volume |
---|---|---|---|
Hochschild Mining PLCHOC:LSE | 216.00 GBX | +24.20 +12.62% | 3.53m |
Hill & Smith PLCHILS:LSE | 1,872.00 GBX | +138.00 +7.96% | 331.63k |
Metro Bank Holdings PLCMTRO:LSE | 94.60 GBX | +6.60 +7.50% | 2.74m |
Melrose Industries PLCMRO:LSE | 518.00 GBX | +31.40 +6.45% | 6.28m |
Genuit Group PLCGEN:LSE | 370.50 GBX | +22.00 +6.31% | 1.53m |
Data delayed at least 15 minutes, as of Mar 12 2025 16:26 BST.
Equities news
- Balfour Beatty & Persimmon: Stock market week ahead – 10-14 March
- Is it worth backing BP's turnaround?
- Stelrad reports higher profits despite a subdued marketplace
- Profits surge at Just Group – but shares tumble
- B&M and Plus500: Big director share deals this week
- Vesuvius cuts capex to protect cash flow
- Coats moves on from destocking and sets out attractive new targets
- Informa expects more double-digit revenue growth ahead
- Serica and EnQuest explore North Sea merger
- LA wildfires hit insurers harder than expected
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
Companies | Deal status | Deal value | Date |
---|---|---|---|
Constellation Energy Corp acquired Calpine Corp | Announced | 26.89bn USD | 10 Jan 2025 |
Johnson & Johnson acquired Intra-Cellular Therapies Inc | Announced | 14.63bn USD | 13 Jan 2025 |
QXO Inc acquired Beacon Roofing Supply Inc | Announced | 7.77bn USD | 15 Jan 2025 |
ON Semiconductor Corp acquired Allegro MicroSystems Inc | Announced | 6.46bn USD | 05 Mar 2025 |
Cintas Corp acquired UniFirst Corp | Announced | 5.14bn USD | 07 Jan 2025 |
98 total results