Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
| Listing | Last | Change | Volume |
|---|---|---|---|
| SSP Group PLCSSPG:LSE | 164.90 GBX | +16.80 +11.34% | 14.26m |
| Ocado Group PLCOCDO:LSE | 184.25 GBX | +11.95 +6.94% | 2.66m |
| Future PLCFUTR:LSE | 638.50 GBX | +39.00 +6.51% | 1.77m |
| Bodycote PLCBOY:LSE | 676.50 GBX | +34.00 +5.29% | 215.84k |
| 3i Group PlcIII:LSE | 3,153.00 GBX | +154.00 +5.14% | 5.40m |
Data delayed at least 15 minutes, as of Dec 04 2025 17:08 GMT.
Equities news
- Impax Asset Management & Compass Group: Stock market week ahead – 24-28 November
- Imperial Brands & British Land: Stock market week ahead – 17-21 Nov
- Is this UK retailer finally rebounding?
- Why ‘buy low, sell high’ strategies always prove their worth
- Sainsbury & Auto Trader: Stock market week ahead – 3-7 November
- Time to tap into the IPO revival
- Companies roundup: Anglo, Marston’s & Serica
- Exploit short-term profit-taking in this transport tech stock
- Can this agricultural business keep climbing?
- Central Asia Metals & Dunelm: Stock market week ahead – 8-12 September 2025
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Kimberly-Clark Corp acquired Kenvue Inc | Announced | 42.79bn USD | 03 Nov 2025 |
| Abbott Laboratories acquired Exact Sciences Corp | Announced | 22.57bn USD | 20 Nov 2025 |
| Anglo American PLC acquired Teck Resources Ltd | Announced | 20.07bn USD | 08 Sep 2025 |
| Investor Group acquired Hologic Inc | Announced | 18.70bn USD | 21 Oct 2025 |
| American Water Works Co Inc acquired Essential Utilities Inc | Announced | 12.26bn USD | 27 Oct 2025 |
116 total results
