Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
| Listing | Last | Change | Volume |
|---|---|---|---|
| NCC Group PLCNCC:LSE | 128.60 GBX | +7.80 +6.46% | 1.43m |
| Raspberry Pi Holdings PLCRPI:LSE | 652.00 GBX | +31.00 +4.99% | 600.14k |
| Oxford Nanopore Technologies PLCONT:LSE | 117.90 GBX | +5.50 +4.89% | 547.61k |
| DCC PLCDCC:LSE | 5,805.00 GBX | +265.00 +4.78% | 122.39k |
| Goodwin PLCGDWN:LSE | 12,040.00 GBX | +520.00 +4.51% | 9.21k |
Data delayed at least 15 minutes, as of May 01 2026 17:07 BST.
Equities news
- JD Sports & Next 15: Stock market week ahead – 4-8 May
- This tasty stock is showing signs of a turnaround
- Why war doesn’t mean a bad spell for UK stocks
- Inside Volution’s high-powered growth plan
- Shares I Love: WPP
- A rare UK IPO that’s worth watching
- Shell & GSK: Stock market week ahead – 2-6 February
- Will bank reforms stimulate growth or boost shareholder returns?
- Why I’m buying this cash-generation machine
- Quiz of the Year: the answers
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Corebridge Financial Inc acquired Equitable Holdings Inc | Announced | 10.72bn USD | 26 Mar 2026 |
| The Brink's Co acquired NCR Atleos Corp | Announced | 6.41bn USD | 26 Feb 2026 |
| MTN Group Ltd acquired IHS Holding Ltd | Announced | 2.15bn USD | 05 Feb 2026 |
| CECO Environmental Corp acquired Thermon Group Holdings Inc | Announced | 2.15bn USD | 24 Feb 2026 |
31 total results
