Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
| Listing | Last | Change | Volume |
|---|---|---|---|
| Ocado Group PLCOCDO:LSE | 234.90 GBX | +6.90 +3.03% | 2.26m |
| Trainline PLCTRN:LSE | 202.60 GBX | +5.80 +2.95% | 4.47m |
| Ithaca Energy PLCITH:LSE | 205.50 GBX | +5.70 +2.85% | 1.82m |
| Playtech PLCPTEC:LSE | 348.50 GBX | +9.50 +2.80% | 683.17k |
| Trustpilot Group PLCTRST:LSE | 138.00 GBX | +3.70 +2.76% | 5.21m |
Data delayed at least 15 minutes, as of Feb 19 2026 16:42 GMT.
Equities news
- A rare UK IPO that’s worth watching
- Shell & GSK: Stock market week ahead – 2-6 February
- Will bank reforms stimulate growth or boost shareholder returns?
- Why I’m buying this cash-generation machine
- Quiz of the Year: the answers
- Four charts that show the investment issues of 2025
- The best ways to build a multi-asset portfolio
- Is the ‘Santa Rally’ a self-fulfilling prophecy?
- Why British IPOs are roaring back to life
- Time to pay close attention to shadow banking
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Announced | 71.51bn USD | 05 Dec 2025 |
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| Danaher Corp acquired Masimo Corp | Announced | 13.55bn USD | 17 Feb 2026 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
74 total results
