Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
| Listing | Last | Change | Volume |
|---|---|---|---|
| Glencore PLCGLEN:LSE | 452.65 GBX | +39.65 +9.60% | 118.64m |
| Herald Investment TrustHRI:LSE | 2,640.00 GBX | +180.00 +7.32% | 611.54k |
| Chemring Group PLCCHG:LSE | 541.00 GBX | +31.00 +6.08% | 1.21m |
| 4imprint Group PLCFOUR:LSE | 4,165.00 GBX | +190.00 +4.78% | 53.89k |
| Clarkson PLCCKN:LSE | 4,165.00 GBX | +180.00 +4.52% | 192.11k |
Data delayed at least 15 minutes, as of Jan 09 2026 16:21 GMT.
Equities news
- Quiz of the Year: the answers
- Four charts that show the investment issues of 2025
- The best ways to build a multi-asset portfolio
- Is the ‘Santa Rally’ a self-fulfilling prophecy?
- Why British IPOs are roaring back to life
- Time to pay close attention to shadow banking
- FRP Advisory & Currys: Stock market week ahead – 15-19 December
- Is this metals group heading for new highs?
- Impax Asset Management & Compass Group: Stock market week ahead – 24-28 November
- Imperial Brands & British Land: Stock market week ahead – 17-21 Nov
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Announced | 69.92bn USD | 05 Dec 2025 |
| Kimberly-Clark Corp acquired Kenvue Inc | Announced | 42.79bn USD | 03 Nov 2025 |
| Abbott Laboratories acquired Exact Sciences Corp | Announced | 22.57bn USD | 20 Nov 2025 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
| American Water Works Co Inc acquired Essential Utilities Inc | Announced | 12.26bn USD | 27 Oct 2025 |
100 total results
