Find a fund
Or use the Fund Screener
1M
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Category | Performance (%) | ||||||
---|---|---|---|---|---|---|---|
Sector Equity Healthcare | 4.77% | ||||||
Macro Trading GBP | 0.33% | ||||||
Systematic Trend USD | 2.71% | ||||||
Systematic Trend EUR | 1.59% | ||||||
Macro Trading USD | 3.20% | ||||||
Multistrategy EUR | 1.61% | ||||||
Global Flexible Bond | 2.61% | ||||||
Equity Market Neutral USD | 1.33% | ||||||
Global Government Bond - EUR Hedged | 0.68% | ||||||
Global Government Bond - USD Hedged | 2.73% | ||||||
Global Government Bond - CHF Hedged | 1.34% | ||||||
Global Flexible Bond - USD Hedged | 3.40% | ||||||
Global Government Bond - GBP Hedged | -0.26% | ||||||
Global Diversified Bond - CHF Hedged | 1.66% | ||||||
Global Corporate Bond - GBP Hedged | 0.57% | ||||||
Global Corporate Bond - CHF Hedged | 2.11% | ||||||
Alternative Other | 1.42% | ||||||
Global High Yield Bond - CHF Hedged | 2.39% | ||||||
Global Corporate Bond - EUR Hedged | 1.57% | ||||||
Global Diversified Bond - NOK Hedged | 1.58% | ||||||
As of Jul 29 2025.
View all 20 categoriesFund movers
Gainers
- Gainers
- Losers
Share class name & category | Sharpe ratio | 1-month change |
---|---|---|
Value Partners Ireland Fund ICAV - Value Partners Health Care Fund A SGD AccSector Equity Healthcare | -0.37 | +22.27% |
Value Partners Ireland Fund ICAV - Value Partners Health Care Fund A HKD AccSector Equity Healthcare | -0.37 | +22.24% |
Value Partners Ireland Fund ICAV - Value Partners Health Care Fund A USD AccSector Equity Healthcare | -0.37 | +22.23% |
-0.54 | +19.89% | |
Hereford Funds - Bin Yuan Healthcare Fund L1 USDSector Equity Healthcare | -0.91 | +19.79% |
-0.49 | +19.62% | |
BNP Clean Energy Solutions I CapitalisationSector Equity Alternative Energy | -0.52 | +19.50% |
BNP Clean Energy Solutions Privl DistributionSector Equity Alternative Energy | -0.52 | +19.49% |
BNP Clean Energy Solutions Privl CapitalisationSector Equity Alternative Energy | -0.52 | +19.49% |
Invesco Funds - Invesco China Health Care Equity Fund Z USD AccSector Equity Healthcare | -0.64 | +19.08% |
Funds news
- Where the biggest global funds are investing
- Where picking the right fund matters most
- The funds making the most of the gold price surge
- What to do during a stock market sell-off
- Rate cut sparks hopes of infrastructure trust recovery
- JPMorgan's James Cook: 'Earnings and valuations don’t look attractive'
- The funds thriving (and struggling) in the latest sell-off
- Asian funds have a 'Magnificent Seven' problem too
- Are ETF investors most at risk from the tech sell-off?
- How fund managers' thinking has changed in 2024
More ▼