Find a fund
Or use the Fund Screener
1M
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Category | Performance (%) | ||||||
|---|---|---|---|---|---|---|---|
| Convertible Bond - Global, CHF Hedged | -3.01% | ||||||
| Macro Trading USD | -1.93% | ||||||
| Global Flexible Bond | -1.35% | ||||||
| Macro Trading EUR | -1.21% | ||||||
| EUR Flexible Bond | -1.26% | ||||||
| Global Government Bond - CHF Hedged | -2.70% | ||||||
| Global Government Bond - EUR Hedged | -1.58% | ||||||
| Sector Equity Healthcare | 0.66% | ||||||
| Equity Market Neutral USD | -0.89% | ||||||
| Systematic Trend EUR | -3.19% | ||||||
| Global Emerging Markets Bond - GBP Hedged | -1.02% | ||||||
| NOK Aggressive Allocation | -0.46% | ||||||
| Global High Yield Bond - CHF Hedged | -1.90% | ||||||
| Multistrategy EUR | -1.01% | ||||||
| Systematic Trend USD | -0.59% | ||||||
| Relative Value Arbitrage | 2.32% | ||||||
| Global Corporate Bond - CHF Hedged | -2.85% | ||||||
| Global Government Bond - USD Hedged | -2.03% | ||||||
| Global Corporate Bond - GBP Hedged | -1.24% | ||||||
| Global Flexible Bond - EUR Hedged | -1.33% | ||||||
As of Jul 30 2026.
View all 20 categoriesFund movers
Gainers
- Gainers
- Losers
| Share class name & category | Sharpe ratio | 1-month change |
|---|---|---|
7IM Investment Funds ICVC - 7IM T Income Portfolio Gross IncOther Allocation | 0.46 | +39.44% |
7IM Investment Funds ICVC - 7IM Income Portfolio Net IncOther Allocation | 0.46 | +39.44% |
MontLake UCITS Platform ICAV - Invenomic US Equity Long/Short UCITS Fund GBP Founder A ClassLong/Short Equity - Other | -0.62 | +37.41% |
MontLake UCITS Platform ICAV - Invenomic US Equity Long/Short UCITS Fund CHF Retail Pooled ClassLong/Short Equity - Other | -0.75 | +34.37% |
| 0.69 | +33.29% | |
| 0.69 | +33.29% | |
MontLake UCITS Platform ICAV - Invenomic US Equity Long/Short UCITS Fund EUR Retail Pooled ClassLong/Short Equity - Other | -0.71 | +31.07% |
MontLake UCITS Platform ICAV - Invenomic US Equity Long/Short UCITS Fund GBP Founder Pooled ClassLong/Short Equity - Other | -0.55 | +30.44% |
| -0.66 | +30.37% | |
MontLake UCITS Platform ICAV - Invenomic US Equity Long/Short UCITS Fund EUR Founder Pooled ClassLong/Short Equity - Other | -0.61 | +30.37% |
Funds news
- Where the biggest global funds are investing
- Where picking the right fund matters most
- The funds making the most of the gold price surge
- What to do during a stock market sell-off
- Rate cut sparks hopes of infrastructure trust recovery
- JPMorgan's James Cook: 'Earnings and valuations don’t look attractive'
- The funds thriving (and struggling) in the latest sell-off
- Asian funds have a 'Magnificent Seven' problem too
- Are ETF investors most at risk from the tech sell-off?
- How fund managers' thinking has changed in 2024
More ▼