Find a fund
Or use the Fund Screener
1M
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Category | Performance (%) | ||||||
|---|---|---|---|---|---|---|---|
| Macro Trading USD | -0.74% | ||||||
| EUR Flexible Bond | 1.15% | ||||||
| Systematic Trend USD | -1.17% | ||||||
| Systematic Trend EUR | 1.89% | ||||||
| Multistrategy EUR | 1.63% | ||||||
| Global Flexible Bond | 0.51% | ||||||
| Equity Market Neutral USD | -1.04% | ||||||
| NOK Aggressive Allocation | 6.37% | ||||||
| Global Government Bond - USD Hedged | -0.43% | ||||||
| Multistrategy USD | -0.11% | ||||||
| Global Government Bond - CHF Hedged | 0.17% | ||||||
| Global Government Bond - EUR Hedged | 1.09% | ||||||
| Global High Yield Bond - CHF Hedged | 1.24% | ||||||
| Global Government Bond - GBP Hedged | 0.88% | ||||||
| Macro Trading EUR | 1.90% | ||||||
| Relative Value Arbitrage | 2.32% | ||||||
| Global Corporate Bond - GBP Hedged | 1.40% | ||||||
| Global Diversified Bond - CHF Hedged | 0.55% | ||||||
| Global Corporate Bond - CHF Hedged | 0.77% | ||||||
| USD Diversified Bond - Short Term | -0.82% | ||||||
As of Apr 21 2026.
View all 20 categoriesFund movers
Gainers
- Gainers
- Losers
| Share class name & category | Sharpe ratio | 1-month change |
|---|---|---|
| 0.74 | +32.16% | |
Manulife Global Fund - Global Semiconductor Opportunities Fund I5 USD AccSector Equity Technology | 0.51 | +29.56% |
Manulife Global Fund - Global Semiconductor Opportunities Fund AASector Equity Technology | 0.48 | +29.49% |
| 1.06 | +28.66% | |
WS Amati Strategic Metals Fund B AccSector Equity Natural Resources | 0.68 | +28.24% |
Multipartner SICAV - Konwave Transition Metals Fund In USDSector Equity Natural Resources | 0.69 | +27.73% |
Multipartner SICAV - Konwave Transition Metals Fund B EURSector Equity Natural Resources | 0.67 | +27.41% |
Multipartner SICAV - Konwave Transition Metals Fund B CHFSector Equity Natural Resources | 0.67 | +27.41% |
Multipartner SICAV - Konwave Transition Metals Fund C EURSector Equity Natural Resources | 0.68 | +27.36% |
Multipartner SICAV - Konwave Transition Metals Fund B USDSector Equity Natural Resources | 0.67 | +27.36% |
Funds news
- Where the biggest global funds are investing
- Where picking the right fund matters most
- The funds making the most of the gold price surge
- What to do during a stock market sell-off
- Rate cut sparks hopes of infrastructure trust recovery
- JPMorgan's James Cook: 'Earnings and valuations don’t look attractive'
- The funds thriving (and struggling) in the latest sell-off
- Asian funds have a 'Magnificent Seven' problem too
- Are ETF investors most at risk from the tech sell-off?
- How fund managers' thinking has changed in 2024
More ▼