Find a fund
Or use the Fund Screener
1M
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Category | Performance (%) | ||||||
---|---|---|---|---|---|---|---|
Convertible Bond - Global, CHF Hedged | -0.93% | ||||||
Systematic Trend EUR | -0.32% | ||||||
Systematic Trend USD | 0.45% | ||||||
Macro Trading EUR | 0.11% | ||||||
Macro Trading USD | 0.27% | ||||||
Multistrategy EUR | 0.67% | ||||||
Global Flexible Bond | 0.34% | ||||||
Global Government Bond - USD Hedged | -0.07% | ||||||
Global Government Bond - EUR Hedged | -0.09% | ||||||
Global Government Bond - CHF Hedged | -1.26% | ||||||
Equity Market Neutral USD | 0.65% | ||||||
Multistrategy USD | 1.14% | ||||||
Global Inflation-Linked Bond - USD Hedged | -0.42% | ||||||
EUR Flexible Bond | 0.03% | ||||||
Global Diversified Bond - CHF Hedged | -1.04% | ||||||
Global Flexible Bond - USD Hedged | 0.50% | ||||||
Global Corporate Bond - GBP Hedged | 1.02% | ||||||
Alternative Other | 1.42% | ||||||
Global Corporate Bond - CHF Hedged | -0.76% | ||||||
Global Flexible Bond - EUR Hedged | 0.37% | ||||||
As of Aug 18 2025.
View all 20 categoriesFund movers
Gainers
- Gainers
- Losers
Share class name & category | Sharpe ratio | 1-month change |
---|---|---|
JPM Emerging Europe Equity Fund B - Net IncomeOther Equity | -- | +15.28% |
-- | +15.25% | |
-- | +15.25% | |
JPM Emerging Europe Equity Fund C - Net IncomeOther Equity | -- | +15.25% |
Value Partners Ireland Fund ICAV - Value Partners Health Care Fund A SGD AccSector Equity Healthcare | 0.10 | +14.92% |
Value Partners Ireland Fund ICAV - Value Partners Health Care Fund A HKD AccSector Equity Healthcare | 0.10 | +14.78% |
Value Partners Ireland Fund ICAV - Value Partners Health Care Fund A USD AccSector Equity Healthcare | 0.10 | +14.77% |
Hereford Funds - Bin Yuan Healthcare Fund L1 USDSector Equity Healthcare | -0.36 | +13.78% |
Man International ICVC - Man Japan CoreAlpha Fund Retail Income Clean Shares (Class BC)Japan Large-Cap Value Equity | -- | +12.84% |
Baillie Gifford Japanese Fund ClassC AccJapan Large-Cap Blend Equity | 0.08 | +12.84% |
Funds news
- Where the biggest global funds are investing
- Where picking the right fund matters most
- The funds making the most of the gold price surge
- What to do during a stock market sell-off
- Rate cut sparks hopes of infrastructure trust recovery
- JPMorgan's James Cook: 'Earnings and valuations don’t look attractive'
- The funds thriving (and struggling) in the latest sell-off
- Asian funds have a 'Magnificent Seven' problem too
- Are ETF investors most at risk from the tech sell-off?
- How fund managers' thinking has changed in 2024
More ▼