Find a fund
Or use the Fund Screener
1M
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Category | Performance (%) | ||||||
---|---|---|---|---|---|---|---|
Macro Trading EUR | -0.65% | ||||||
Macro Trading USD | 2.52% | ||||||
Systematic Trend USD | 2.02% | ||||||
Systematic Trend EUR | 0.23% | ||||||
Multistrategy USD | 1.91% | ||||||
Equity Market Neutral USD | 3.56% | ||||||
Multistrategy EUR | -0.26% | ||||||
Global Flexible Bond | 1.21% | ||||||
Convertible Bond - Global, CHF Hedged | 0.15% | ||||||
Global Flexible Bond - USD Hedged | 2.40% | ||||||
Global Corporate Bond - CHF Hedged | -0.17% | ||||||
Global Diversified Bond - CHF Hedged | 0.10% | ||||||
Macro Trading GBP | -0.32% | ||||||
Currency | 2.59% | ||||||
Global Flexible Bond - EUR Hedged | -0.26% | ||||||
Global High Yield Bond - CHF Hedged | 0.83% | ||||||
Relative Value Arbitrage | 2.32% | ||||||
Global Inflation-Linked Bond - EUR Hedged | -1.18% | ||||||
Global Flexible Bond - GBP Hedged | -0.66% | ||||||
Global Diversified Bond - NOK Hedged | 1.79% | ||||||
As of Nov 19 2024.
View all 20 categoriesFund movers
Gainers
- Gainers
- Losers
Share class name & category | Sharpe ratio | 1-month change |
---|---|---|
Morgan Stanley Investment Funds - US Insight Fund ZUS Flex-Cap Equity | -0.32 | +24.06% |
Morgan Stanley Investment Funds - Global Insight Fund ZGlobal Large-Cap Growth Equity | -0.27 | +23.02% |
Morgan Stanley Investment Funds - Global Insight Fund IGlobal Large-Cap Growth Equity | -0.27 | +23.02% |
Morgan Stanley Investment Funds - Global Insight Fund AGlobal Large-Cap Growth Equity | -0.30 | +22.92% |
Morgan Stanley Investment Funds - Global Insight Fund CGlobal Large-Cap Growth Equity | -0.33 | +22.83% |
Morgan Stanley Investment Funds - US Growth Fund AXUS Large-Cap Growth Equity | -0.34 | +22.58% |
Most Diversified Portfolio SICAV - TOBAM Global Blockchain Equity Fund R USD AccumulationSector Equity Technology | -- | +22.51% |
Morgan Stanley Investment Funds - US Growth Fund ZUS Large-Cap Growth Equity | -0.32 | +22.47% |
Morgan Stanley Investment Funds - US Growth Fund ZXUS Large-Cap Growth Equity | -0.32 | +22.47% |
Morgan Stanley Investment Funds - US Growth Fund IXUS Large-Cap Growth Equity | -0.32 | +22.47% |
Funds news
- Where the biggest global funds are investing
- Where picking the right fund matters most
- The funds making the most of the gold price surge
- What to do during a stock market sell-off
- Rate cut sparks hopes of infrastructure trust recovery
- JPMorgan's James Cook: 'Earnings and valuations don’t look attractive'
- The funds thriving (and struggling) in the latest sell-off
- Asian funds have a 'Magnificent Seven' problem too
- Are ETF investors most at risk from the tech sell-off?
- How fund managers' thinking has changed in 2024
More ▼