Find a fund
Or use the Fund Screener
1M
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Category | Performance (%) | ||||||
|---|---|---|---|---|---|---|---|
| Systematic Trend EUR | 2.16% | ||||||
| Systematic Trend USD | 5.63% | ||||||
| Japan Large-Cap Equity | 0.82% | ||||||
| Macro Trading EUR | 0.37% | ||||||
| EUR Flexible Bond | -0.22% | ||||||
| Global Flexible Bond | -0.34% | ||||||
| Macro Trading USD | 0.68% | ||||||
| Multistrategy EUR | 1.48% | ||||||
| Multistrategy USD | 1.65% | ||||||
| Global Government Bond - CHF Hedged | -1.82% | ||||||
| Global Government Bond - EUR Hedged | -0.20% | ||||||
| NOK Aggressive Allocation | -0.65% | ||||||
| Sector Equity Healthcare | -1.34% | ||||||
| Global High Yield Bond - CHF Hedged | -0.94% | ||||||
| Equity Market Neutral USD | 0.98% | ||||||
| Global Corporate Bond - GBP Hedged | -0.88% | ||||||
| Global Corporate Bond - CHF Hedged | -1.72% | ||||||
| Global Government Bond - USD Hedged | -0.73% | ||||||
| Convertible Bond - Global, CHF Hedged | -2.88% | ||||||
| USD Diversified Bond - Short Term | -0.22% | ||||||
As of Sep 10 2026.
View all 20 categoriesFund movers
Gainers
- Gainers
- Losers
| Share class name & category | Sharpe ratio | 1-month change |
|---|---|---|
WS Ruffer Gold Fund I AccumulationSector Equity Precious Metals | 1.52 | +25.31% |
WS Ruffer Gold Fund C IncomeSector Equity Precious Metals | 1.51 | +25.29% |
WS Ruffer Gold Fund C AccumulationSector Equity Precious Metals | 1.51 | +25.29% |
HSBC Global Investment Funds - Global Emerging Markets Equity XCEURGlobal Emerging Markets Equity | 0.88 | +18.42% |
Utmost BGF World MiningSector Equity Natural Resources | 0.83 | +16.57% |
ZIL JP Morgan KoreaKorea Equity | 0.82 | +15.00% |
Most Diversified Portfolio SICAV - TOBAM Global Blockchain Equity Fund R USD AccumulationSector Equity Technology | -- | +14.43% |
Lazard Digital Assets Equity Fund EA Acc GBP HedgedDigital Assets | -- | +13.18% |
Lazard Digital Assets Equity Fund EA Dist GBP HedgedDigital Assets | -- | +13.18% |
Lazard Digital Assets Equity Fund EA Dist GBPDigital Assets | -- | +13.10% |
Funds news
- How Baillie Gifford funds are faring five years after their peak
- IC Top 50 Funds 2026: The best funds to buy
- Top 50 Funds 2026: Stock market funds to grow your savings
- Top 50 Funds 2026: Income options to fuel your retirement
- Top 50 Funds 2026: Funds to balance and protect your portfolio
- Top 50 Funds 2026: Niche assets to boost your returns
- Top 50 Funds 2026: How we picked our favourite funds
- Three cheap UK equity income trusts
- Bond funds stumble as sell-off hits portfolios
- Can Law Debenture keep delivering for investors?
More ▼