Find a fund
Or use the Fund Screener
1M
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Category | Performance (%) | ||||||
|---|---|---|---|---|---|---|---|
| Systematic Trend EUR | 1.55% | ||||||
| Systematic Trend USD | 4.04% | ||||||
| Japan Large-Cap Equity | 0.94% | ||||||
| Macro Trading EUR | 0.48% | ||||||
| EUR Flexible Bond | -0.34% | ||||||
| Global Flexible Bond | -0.54% | ||||||
| Macro Trading USD | 0.45% | ||||||
| Multistrategy EUR | 1.27% | ||||||
| Multistrategy USD | 1.50% | ||||||
| Global Government Bond - CHF Hedged | -1.63% | ||||||
| Global Government Bond - EUR Hedged | -0.32% | ||||||
| NOK Aggressive Allocation | 0.45% | ||||||
| Sector Equity Healthcare | -0.22% | ||||||
| Global High Yield Bond - CHF Hedged | -0.85% | ||||||
| Equity Market Neutral USD | 0.34% | ||||||
| Global Corporate Bond - GBP Hedged | -0.63% | ||||||
| Global Corporate Bond - CHF Hedged | -1.52% | ||||||
| Global Government Bond - USD Hedged | -1.10% | ||||||
| Convertible Bond - Global, CHF Hedged | -2.09% | ||||||
| USD Diversified Bond - Short Term | -0.53% | ||||||
As of Sep 09 2026.
View all 20 categoriesFund movers
Gainers
- Gainers
- Losers
| Share class name & category | Sharpe ratio | 1-month change |
|---|---|---|
WS Ruffer Gold Fund I AccumulationSector Equity Precious Metals | 1.52 | +25.31% |
WS Ruffer Gold Fund C IncomeSector Equity Precious Metals | 1.51 | +25.29% |
WS Ruffer Gold Fund C AccumulationSector Equity Precious Metals | 1.51 | +25.29% |
Bakersteel Global Funds SICAV - Precious Metals Fund I GBPSector Equity Precious Metals | 1.25 | +17.38% |
Bakersteel Global Funds SICAV - Precious Metals Fund S USDSector Equity Precious Metals | 1.25 | +17.38% |
Bakersteel Global Funds SICAV - Precious Metals Fund I USDSector Equity Precious Metals | 1.24 | +17.37% |
Bakersteel Global Funds SICAV - Precious Metals Fund I EURSector Equity Precious Metals | 1.25 | +17.35% |
Bakersteel Global Funds SICAV - Precious Metals Fund D3 USDSector Equity Precious Metals | 1.24 | +17.33% |
Bakersteel Global Funds SICAV - Precious Metals Fund D USDSector Equity Precious Metals | 1.23 | +17.33% |
Bakersteel Global Funds SICAV - Precious Metals Fund D3 EURSector Equity Precious Metals | 1.24 | +17.32% |
Funds news
- IC Top 50 Funds 2026: The best funds to buy
- Top 50 Funds 2026: Stock market funds to grow your savings
- Top 50 Funds 2026: Income options to fuel your retirement
- Top 50 Funds 2026: Funds to balance and protect your portfolio
- Top 50 Funds 2026: Niche assets to boost your returns
- Top 50 Funds 2026: How we picked our favourite funds
- Three cheap UK equity income trusts
- Bond funds stumble as sell-off hits portfolios
- Can Law Debenture keep delivering for investors?
- The smart way to diversify your Asian stocks
More ▼