Find a fund
Or use the Fund Screener
1M
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Category | Performance (%) | ||||||
|---|---|---|---|---|---|---|---|
| Convertible Bond - Global, CHF Hedged | 2.81% | ||||||
| Systematic Trend USD | 3.41% | ||||||
| Macro Trading USD | 3.35% | ||||||
| Multistrategy EUR | 1.46% | ||||||
| Systematic Trend EUR | 2.15% | ||||||
| Global Government Bond - EUR Hedged | 1.30% | ||||||
| EUR Flexible Bond | 1.19% | ||||||
| Equity Market Neutral USD | 2.57% | ||||||
| Global Government Bond - CHF Hedged | 2.14% | ||||||
| Global Government Bond - USD Hedged | 3.27% | ||||||
| Global Flexible Bond | 2.24% | ||||||
| Global Government Bond - GBP Hedged | 0.71% | ||||||
| Multistrategy USD | 2.84% | ||||||
| Macro Trading EUR | 1.78% | ||||||
| Global Inflation-Linked Bond - USD Hedged | 3.19% | ||||||
| Global Corporate Bond - GBP Hedged | 0.72% | ||||||
| Global Diversified Bond - CHF Hedged | 1.97% | ||||||
| Global Corporate Bond - CHF Hedged | 1.92% | ||||||
| Global Emerging Markets Equity | 6.39% | ||||||
| Global Inflation-Linked Bond - GBP Hedged | 0.78% | ||||||
As of Oct 30 2025.
View all 20 categoriesFund movers
Gainers
- Gainers
- Losers
| Share class name & category | Sharpe ratio | 1-month change |
|---|---|---|
Janus Henderson Horizon Biotechnology Fund GU2 USDSector Equity Biotechnology | -- | +21.25% |
Janus Henderson Horizon Biotechnology Fund GU2 GBPSector Equity Biotechnology | -- | +21.22% |
Janus Henderson Horizon Biotechnology Fund GU2 EURSector Equity Biotechnology | -- | +21.13% |
Barings Korea Trust - Class I USD AccKorea Equity | 0.46 | +20.67% |
Janus Henderson Horizon Biotechnology Fund IU2 USDSector Equity Biotechnology | 0.56 | +20.55% |
Barings Korea Trust - Class I GBP AccKorea Equity | 0.46 | +20.53% |
Barings Korea Trust - Class I GBP IncKorea Equity | 0.46 | +20.51% |
Janus Henderson Horizon Biotechnology Fund H2 USDSector Equity Biotechnology | 0.54 | +20.49% |
Janus Henderson Horizon Biotechnology Fund IU2 GBPSector Equity Biotechnology | -- | +20.48% |
Barings Korea Trust - Class A GBP AccKorea Equity | 0.42 | +20.46% |
Funds news
- Where the biggest global funds are investing
- Where picking the right fund matters most
- The funds making the most of the gold price surge
- What to do during a stock market sell-off
- Rate cut sparks hopes of infrastructure trust recovery
- JPMorgan's James Cook: 'Earnings and valuations don’t look attractive'
- The funds thriving (and struggling) in the latest sell-off
- Asian funds have a 'Magnificent Seven' problem too
- Are ETF investors most at risk from the tech sell-off?
- How fund managers' thinking has changed in 2024
More ▼