Find a fund
Or use the Fund Screener
1M
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Category | Performance (%) | ||||||
---|---|---|---|---|---|---|---|
Convertible Bond - Global, CHF Hedged | 2.85% | ||||||
Systematic Trend USD | 4.25% | ||||||
Systematic Trend EUR | 3.77% | ||||||
Macro Trading USD | 2.51% | ||||||
Macro Trading EUR | 1.66% | ||||||
Multistrategy EUR | 1.33% | ||||||
EUR Flexible Bond | 0.01% | ||||||
Global Government Bond - USD Hedged | 0.99% | ||||||
Global Flexible Bond | 0.84% | ||||||
Global Government Bond - CHF Hedged | -0.30% | ||||||
Global Government Bond - EUR Hedged | -0.35% | ||||||
Equity Market Neutral USD | 1.36% | ||||||
Multistrategy USD | 2.24% | ||||||
Global Government Bond - GBP Hedged | 0.08% | ||||||
Global Corporate Bond - GBP Hedged | 0.42% | ||||||
Global Inflation-Linked Bond - GBP Hedged | 0.05% | ||||||
Global Flexible Bond - USD Hedged | 1.27% | ||||||
Global Diversified Bond - CHF Hedged | -0.10% | ||||||
Currency | 2.59% | ||||||
Global Corporate Bond - CHF Hedged | 0.04% | ||||||
As of Oct 08 2025.
View all 20 categoriesFund movers
Gainers
- Gainers
- Losers
Share class name & category | Sharpe ratio | 1-month change |
---|---|---|
Sunares - Natural Resources New Era FundSector Equity Natural Resources | 0.09 | +24.37% |
Multipartner SICAV - Konwave Transition Metals Fund B EURSector Equity Natural Resources | 0.41 | +23.20% |
Multipartner SICAV - Konwave Transition Metals Fund B USDSector Equity Natural Resources | 0.41 | +23.20% |
Multipartner SICAV - Konwave Transition Metals Fund B CHFSector Equity Natural Resources | 0.41 | +23.19% |
Contrarius ICAV - Contrarius Global Equity Fund Institutional Class AGlobal Flex-Cap Equity | 0.61 | +23.02% |
Contrarius ICAV - Contrarius Global Equity Fund Institutional ClassGlobal Flex-Cap Equity | 0.61 | +22.97% |
Amundi Funds - China New Energy I2China Equity - A Shares | -- | +22.96% |
Contrarius ICAV - Contrarius Global Equity Fund Investor ClassGlobal Flex-Cap Equity | 0.59 | +22.92% |
Contrarius ICAV - Contrarius Global Equity Fund Institutional Class BGlobal Flex-Cap Equity | 0.59 | +22.92% |
Contrarius ICAV - Contrarius Global Equity Fund Fixed Fee ClassGlobal Flex-Cap Equity | 0.57 | +22.86% |
Funds news
- Where the biggest global funds are investing
- Where picking the right fund matters most
- The funds making the most of the gold price surge
- What to do during a stock market sell-off
- Rate cut sparks hopes of infrastructure trust recovery
- JPMorgan's James Cook: 'Earnings and valuations don’t look attractive'
- The funds thriving (and struggling) in the latest sell-off
- Asian funds have a 'Magnificent Seven' problem too
- Are ETF investors most at risk from the tech sell-off?
- How fund managers' thinking has changed in 2024
More ▼