Find a fund
Or use the Fund Screener
1M
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Category | Performance (%) | ||||||
---|---|---|---|---|---|---|---|
Convertible Bond - Global, CHF Hedged | 2.10% | ||||||
Systematic Trend USD | -3.38% | ||||||
Systematic Trend EUR | -3.93% | ||||||
Multistrategy EUR | -0.93% | ||||||
Equity Market Neutral USD | 0.02% | ||||||
Macro Trading USD | -0.47% | ||||||
Global Flexible Bond | -0.36% | ||||||
Sector Equity Healthcare | -0.42% | ||||||
Global Diversified Bond - EUR Hedged | -1.36% | ||||||
Global Government Bond - EUR Hedged | -1.64% | ||||||
Global Inflation-Linked Bond - USD Hedged | -1.36% | ||||||
Global Government Bond - GBP Hedged | -0.62% | ||||||
Global Flexible Bond - USD Hedged | -0.43% | ||||||
Global Government Bond - USD Hedged | -1.14% | ||||||
Global Government Bond - CHF Hedged | -1.79% | ||||||
Currency | 2.59% | ||||||
Global Inflation-Linked Bond - GBP Hedged | -0.69% | ||||||
Global Diversified Bond - CHF Hedged | -1.36% | ||||||
EUR Flexible Bond | -0.70% | ||||||
Global High Yield Bond - CHF Hedged | 0.15% | ||||||
As of May 29 2025.
View all 20 categoriesFund movers
Gainers
- Gainers
- Losers
Share class name & category | Sharpe ratio | 1-month change |
---|---|---|
Most Diversified Portfolio SICAV - TOBAM Global Blockchain Equity Fund R USD AccumulationSector Equity Technology | -- | +35.89% |
Granahan Funds PLC - Granahan US SMID Select Fund I USD IncUS Small-Cap Equity | -0.30 | +22.02% |
Granahan Funds PLC - Granahan US SMID Select Fund I GBP IncUS Small-Cap Equity | -0.29 | +21.98% |
Granahan Funds PLC - Granahan US SMID Select Fund I USD AccUS Small-Cap Equity | -0.30 | +21.97% |
Granahan Funds PLC - Granahan US SMID Select Fund I GBP AccUS Small-Cap Equity | -0.29 | +21.94% |
Granahan US SMID Select A USD AccUS Small-Cap Equity | -0.30 | +21.90% |
Granahan Funds PLC - Granahan US SMID Select Fund A GBP AccUS Small-Cap Equity | -0.30 | +21.87% |
Liontrust GF Global Dividend Fund B5 USD AccumulationGlobal Equity Income | -- | +20.45% |
Liontrust GF Global Dividend Fund C10 GBP AccumulationGlobal Equity Income | -- | +20.07% |
Liontrust GF Global Dividend Fund C10 GBP IncomeGlobal Equity Income | -- | +20.07% |
Funds news
- Where the biggest global funds are investing
- Where picking the right fund matters most
- The funds making the most of the gold price surge
- What to do during a stock market sell-off
- Rate cut sparks hopes of infrastructure trust recovery
- JPMorgan's James Cook: 'Earnings and valuations don’t look attractive'
- The funds thriving (and struggling) in the latest sell-off
- Asian funds have a 'Magnificent Seven' problem too
- Are ETF investors most at risk from the tech sell-off?
- How fund managers' thinking has changed in 2024
More ▼