Find a fund
Or use the Fund Screener
1M
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Category | Performance (%) | ||||||
---|---|---|---|---|---|---|---|
Sector Equity Healthcare | 1.77% | ||||||
Convertible Bond - Global, CHF Hedged | 1.36% | ||||||
Systematic Trend USD | -0.61% | ||||||
Macro Trading USD | -0.71% | ||||||
Systematic Trend EUR | 1.64% | ||||||
Multistrategy EUR | 2.00% | ||||||
Global Flexible Bond | 0.63% | ||||||
Equity Market Neutral USD | -0.89% | ||||||
Global Government Bond - EUR Hedged | 2.32% | ||||||
Global Inflation-Linked Bond - USD Hedged | -0.39% | ||||||
Global Government Bond - CHF Hedged | 1.71% | ||||||
Global Government Bond - USD Hedged | -0.71% | ||||||
Global Government Bond - GBP Hedged | 0.66% | ||||||
Currency | 2.59% | ||||||
Global Diversified Bond - CHF Hedged | 1.58% | ||||||
Global Flexible Bond - USD Hedged | -0.46% | ||||||
Global Corporate Bond - CHF Hedged | 1.86% | ||||||
Global Inflation-Linked Bond - GBP Hedged | 1.10% | ||||||
Alternative Other | 1.42% | ||||||
Global Corporate Bond - GBP Hedged | 1.01% | ||||||
As of Jun 18 2025.
View all 20 categoriesFund movers
Gainers
- Gainers
- Losers
Share class name & category | Sharpe ratio | 1-month change |
---|---|---|
0.28 | +420.45% | |
YFS Charteris Gold and Precious Metals Fund I IncomeSector Equity Precious Metals | 0.14 | +25.88% |
YFS Charteris Gold and Precious Metals Fund I AccumulationSector Equity Precious Metals | 0.14 | +25.80% |
Most Diversified Portfolio SICAV - TOBAM Global Blockchain Equity Fund R USD AccumulationSector Equity Technology | -- | +23.93% |
Bakersteel Global Funds SICAV - Precious Metals Fund S USDSector Equity Precious Metals | 0.53 | +21.95% |
Bakersteel Global Funds SICAV - Precious Metals Fund D2 USDSector Equity Precious Metals | 0.51 | +21.88% |
Bakersteel Global Funds SICAV - Precious Metals Fund A USDSector Equity Precious Metals | 0.50 | +21.55% |
0.51 | +21.55% | |
Bakersteel Global Funds SICAV - Precious Metals Fund D USDSector Equity Precious Metals | 0.52 | +21.35% |
Bakersteel Global Funds SICAV - Precious Metals Fund D3 USDSector Equity Precious Metals | 0.52 | +21.28% |
Funds news
- Where the biggest global funds are investing
- Where picking the right fund matters most
- The funds making the most of the gold price surge
- What to do during a stock market sell-off
- Rate cut sparks hopes of infrastructure trust recovery
- JPMorgan's James Cook: 'Earnings and valuations don’t look attractive'
- The funds thriving (and struggling) in the latest sell-off
- Asian funds have a 'Magnificent Seven' problem too
- Are ETF investors most at risk from the tech sell-off?
- How fund managers' thinking has changed in 2024
More ▼