Find a fund
Or use the Fund Screener
1M
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Category | Performance (%) | ||||||
|---|---|---|---|---|---|---|---|
| Macro Trading USD | -1.20% | ||||||
| Systematic Trend EUR | -4.17% | ||||||
| Systematic Trend USD | -0.55% | ||||||
| EUR Flexible Bond | -2.65% | ||||||
| Multistrategy EUR | -3.73% | ||||||
| Equity Market Neutral USD | 0.47% | ||||||
| Macro Trading EUR | -4.98% | ||||||
| Global Flexible Bond | -1.28% | ||||||
| Global Government Bond - USD Hedged | -0.59% | ||||||
| Global Government Bond - EUR Hedged | -3.18% | ||||||
| Multistrategy USD | -0.71% | ||||||
| Global Government Bond - CHF Hedged | -5.01% | ||||||
| Global Government Bond - GBP Hedged | -2.34% | ||||||
| Global High Yield Bond - CHF Hedged | -4.32% | ||||||
| Global Inflation-Linked Bond - USD Hedged | 0.52% | ||||||
| Global Flexible Bond - USD Hedged | -0.17% | ||||||
| Relative Value Arbitrage | 2.32% | ||||||
| Global Inflation-Linked Bond - GBP Hedged | -1.32% | ||||||
| Global Diversified Bond - CHF Hedged | -4.89% | ||||||
| Global Corporate Bond - CHF Hedged | -4.88% | ||||||
As of Mar 31 2026.
View all 20 categoriesFund movers
Gainers
- Gainers
- Losers
| Share class name & category | Sharpe ratio | 1-month change |
|---|---|---|
FP Apollo Multi Asset Cautious Fund D IncGBP Allocation 20-40% Equity | -0.35 | +28.26% |
Vanda Global Fund - Class AAlternative Other | -- | +19.97% |
Vanda Global Fund - Class BAlternative Other | -- | +19.92% |
DWS Invest Enhanced Commodity Strategy CHF LCCommodities - Broad Basket | 0.10 | +17.53% |
DWS Invest Enhanced Commodity Strategy USD ICCommodities - Broad Basket | 0.15 | +17.49% |
DWS Invest Enhanced Commodity Strategy USD TFCCommodities - Broad Basket | 0.14 | +17.48% |
DWS Invest Enhanced Commodity Strategy JPY JCCommodities - Broad Basket | 0.13 | +17.44% |
DWS Invest Enhanced Commodity Strategy USD LCCommodities - Broad Basket | 0.10 | +17.43% |
DWS Invest Enhanced Commodity Strategy ICCommodities - Broad Basket | 0.16 | +17.41% |
DWS Invest Enhanced Commodity Strategy SGD LCCommodities - Broad Basket | 0.10 | +17.37% |
Funds news
- Where the biggest global funds are investing
- Where picking the right fund matters most
- The funds making the most of the gold price surge
- What to do during a stock market sell-off
- Rate cut sparks hopes of infrastructure trust recovery
- JPMorgan's James Cook: 'Earnings and valuations don’t look attractive'
- The funds thriving (and struggling) in the latest sell-off
- Asian funds have a 'Magnificent Seven' problem too
- Are ETF investors most at risk from the tech sell-off?
- How fund managers' thinking has changed in 2024
More ▼