Find a fund
Or use the Fund Screener
1M
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Category | Performance (%) | ||||||
---|---|---|---|---|---|---|---|
Convertible Bond - Global, CHF Hedged | 0.14% | ||||||
Macro Trading USD | 3.64% | ||||||
Macro Trading EUR | 1.44% | ||||||
Systematic Trend USD | 4.12% | ||||||
Systematic Trend EUR | 2.00% | ||||||
Multistrategy USD | 3.43% | ||||||
Multistrategy EUR | 1.17% | ||||||
Global Government Bond - USD Hedged | 3.15% | ||||||
Global Government Bond - CHF Hedged | 0.11% | ||||||
Equity Market Neutral USD | 4.41% | ||||||
Global Government Bond - EUR Hedged | 0.80% | ||||||
Global Flexible Bond | 2.20% | ||||||
Global Inflation-Linked Bond - USD Hedged | 3.20% | ||||||
Global Diversified Bond - CHF Hedged | 0.37% | ||||||
Global Flexible Bond - USD Hedged | 3.16% | ||||||
Global Government Bond - GBP Hedged | -0.80% | ||||||
Currency | 2.59% | ||||||
Global Inflation-Linked Bond | 2.92% | ||||||
Alternative Other | 1.42% | ||||||
Global Corporate Bond - CHF Hedged | 0.15% | ||||||
As of Jan 16 2025.
View all 20 categoriesFund movers
Gainers
- Gainers
- Losers
Share class name & category | Sharpe ratio | 1-month change |
---|---|---|
-- | +669.85% | |
Aegon High Yield Global Bond Fund J Inc USDGlobal High Yield Bond | -- | +75.10% |
Franklin Emerging Market Investment Grade Debt Fund I(acc)EUR-H1Global Emerging Markets Bond - EUR Hedged | 0.60 | +57.45% |
Franklin Emerging Market Investment Grade Debt Fund I(acc)EURGlobal Emerging Markets Bond | 0.67 | +57.40% |
Franklin Emerging Market Investment Grade Debt Fund I(acc)USDGlobal Emerging Markets Bond | 0.67 | +57.34% |
BlackRock Global Funds - World Energy Fund I2Sector Equity Energy | 0.67 | +12.84% |
BlackRock Global Funds - World Energy Fund D2Sector Equity Energy | 0.66 | +12.84% |
BlackRock Global Funds - World Energy Fund I5 USDSector Equity Energy | -- | +12.80% |
BlackRock Global Funds - World Energy Fund A2Sector Equity Energy | 0.62 | +12.78% |
BlackRock Global Funds - World Energy Fund A10 USDSector Equity Energy | -- | +12.78% |
Funds news
- Where the biggest global funds are investing
- Where picking the right fund matters most
- The funds making the most of the gold price surge
- What to do during a stock market sell-off
- Rate cut sparks hopes of infrastructure trust recovery
- JPMorgan's James Cook: 'Earnings and valuations don’t look attractive'
- The funds thriving (and struggling) in the latest sell-off
- Asian funds have a 'Magnificent Seven' problem too
- Are ETF investors most at risk from the tech sell-off?
- How fund managers' thinking has changed in 2024
More ▼