Find a fund
Or use the Fund Screener
1M
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Category | Performance (%) | ||||||
|---|---|---|---|---|---|---|---|
| EUR Flexible Bond | -0.08% | ||||||
| Multistrategy EUR | -0.37% | ||||||
| Macro Trading EUR | -1.02% | ||||||
| Macro Trading USD | 0.50% | ||||||
| Systematic Trend USD | -0.34% | ||||||
| Global Flexible Bond | 0.82% | ||||||
| Systematic Trend EUR | -0.02% | ||||||
| Equity Market Neutral USD | 1.66% | ||||||
| Convertible Bond - Global, CHF Hedged | -0.24% | ||||||
| Global Government Bond - EUR Hedged | -0.06% | ||||||
| Global Government Bond - CHF Hedged | -0.76% | ||||||
| NOK Aggressive Allocation | 0.60% | ||||||
| Global Government Bond - USD Hedged | 1.60% | ||||||
| Global Government Bond - GBP Hedged | 0.66% | ||||||
| Global Inflation-Linked Bond - USD Hedged | 1.00% | ||||||
| Global High Yield Bond - CHF Hedged | -0.83% | ||||||
| Global Emerging Markets Bond - GBP Hedged | 0.91% | ||||||
| Multistrategy USD | 2.09% | ||||||
| Global Flexible Bond - USD Hedged | 1.50% | ||||||
| Global Diversified Bond - CHF Hedged | -0.67% | ||||||
As of Jun 12 2026.
View all 20 categoriesFund movers
Gainers
- Gainers
- Losers
| Share class name & category | Sharpe ratio | 1-month change |
|---|---|---|
M&G Feeder of Property Portfolio Sterling A AccProperty - Direct UK | -0.76 | +34.32% |
M&G Feeder of Property Portfolio Sterling R AccProperty - Direct UK | -0.76 | +34.31% |
M&G Feeder of Property Portfolio Sterling A IncProperty - Direct UK | -0.76 | +34.29% |
M&G Feeder of Property Portfolio Sterling I AccProperty - Direct UK | -0.75 | +34.27% |
M&G Feeder of Property Portfolio Sterling R IncProperty - Direct UK | -0.76 | +34.26% |
M&G Feeder of Property Portfolio Sterling D AccProperty - Direct UK | -0.75 | +34.22% |
M&G Feeder of Property Portfolio Sterling I IncProperty - Direct UK | -0.75 | +34.21% |
M&G Feeder of Property Portfolio Sterling D IncProperty - Direct UK | -0.74 | +34.18% |
M&G Property Portfolio Sterling R IncProperty - Direct UK | -1.05 | +31.55% |
M&G Property Portfolio Sterling I IncProperty - Direct UK | -1.04 | +31.54% |
Funds news
- Where the biggest global funds are investing
- Where picking the right fund matters most
- The funds making the most of the gold price surge
- What to do during a stock market sell-off
- Rate cut sparks hopes of infrastructure trust recovery
- JPMorgan's James Cook: 'Earnings and valuations don’t look attractive'
- The funds thriving (and struggling) in the latest sell-off
- Asian funds have a 'Magnificent Seven' problem too
- Are ETF investors most at risk from the tech sell-off?
- How fund managers' thinking has changed in 2024
More ▼