Find a fund
Or use the Fund Screener
1M
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Category | Performance (%) | ||||||
|---|---|---|---|---|---|---|---|
| EUR Flexible Bond | 0.67% | ||||||
| Multistrategy EUR | 0.90% | ||||||
| Macro Trading USD | 1.83% | ||||||
| Systematic Trend USD | -0.09% | ||||||
| Macro Trading EUR | 0.17% | ||||||
| Global Flexible Bond | 1.74% | ||||||
| Systematic Trend EUR | 1.36% | ||||||
| Equity Market Neutral USD | 2.26% | ||||||
| Convertible Bond - Global, CHF Hedged | 1.46% | ||||||
| Global Government Bond - EUR Hedged | 1.02% | ||||||
| Global Government Bond - CHF Hedged | 0.40% | ||||||
| NOK Aggressive Allocation | 1.50% | ||||||
| Global Emerging Markets Bond - GBP Hedged | 2.19% | ||||||
| Global Government Bond - USD Hedged | 2.60% | ||||||
| Global High Yield Bond - CHF Hedged | -0.39% | ||||||
| Global Corporate Bond - GBP Hedged | 1.35% | ||||||
| Global Government Bond - GBP Hedged | 1.45% | ||||||
| Global Diversified Bond - CHF Hedged | 0.14% | ||||||
| Global Inflation-Linked Bond - GBP Hedged | 0.37% | ||||||
| Global Corporate Bond - CHF Hedged | 0.05% | ||||||
As of Jun 18 2026.
View all 20 categoriesFund movers
Gainers
- Gainers
- Losers
| Share class name & category | Sharpe ratio | 1-month change |
|---|---|---|
Barings Korea Trust - Class I GBP AccKorea Equity | 1.06 | +30.36% |
Barings Korea Trust - Class I GBP IncKorea Equity | 1.06 | +30.32% |
Barings Korea Trust - Class A GBP AccKorea Equity | 1.04 | +30.22% |
Barings Korea Trust - Class I USD AccKorea Equity | 1.06 | +30.22% |
Barings Korea Trust - Class A USD AccKorea Equity | -- | +30.18% |
Comgest Growth plc - Comgest Growth America ESG Plus USD SEA AccumulatedUS Large-Cap Growth Equity | -- | +28.24% |
Stewart Investors Asia Pacific All Cap Fund Class B (Accumulation) EURAsia-Pacific ex-Japan Equity | 0.37 | +24.39% |
JPMorgan Funds - Korea Equity Fund C (acc) EURKorea Equity | 1.01 | +23.37% |
JPMorgan Funds - Korea Equity Fund A (acc) EURKorea Equity | 0.99 | +23.28% |
JPMorgan Funds - Korea Equity Fund C (dist) GBPKorea Equity | 1.01 | +23.27% |
Funds news
- Where the biggest global funds are investing
- Where picking the right fund matters most
- The funds making the most of the gold price surge
- What to do during a stock market sell-off
- Rate cut sparks hopes of infrastructure trust recovery
- JPMorgan's James Cook: 'Earnings and valuations don’t look attractive'
- The funds thriving (and struggling) in the latest sell-off
- Asian funds have a 'Magnificent Seven' problem too
- Are ETF investors most at risk from the tech sell-off?
- How fund managers' thinking has changed in 2024
More ▼