Find a fund
Or use the Fund Screener
1M
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Category | Performance (%) | ||||||
|---|---|---|---|---|---|---|---|
| Systematic Trend USD | 1.94% | ||||||
| Systematic Trend EUR | 1.57% | ||||||
| Multistrategy EUR | 0.98% | ||||||
| Equity Market Neutral USD | -1.12% | ||||||
| Global Government Bond - USD Hedged | -0.28% | ||||||
| Macro Trading USD | 1.29% | ||||||
| Global Flexible Bond | 0.19% | ||||||
| Global Government Bond - CHF Hedged | -0.54% | ||||||
| EUR Flexible Bond | -0.07% | ||||||
| Global Government Bond - EUR Hedged | -0.55% | ||||||
| Macro Trading EUR | 1.46% | ||||||
| Global Inflation-Linked Bond - USD Hedged | 0.07% | ||||||
| Global Government Bond - GBP Hedged | 0.09% | ||||||
| Global Flexible Bond - USD Hedged | 0.09% | ||||||
| Global Inflation-Linked Bond - GBP Hedged | 0.57% | ||||||
| Relative Value Arbitrage | 2.32% | ||||||
| Global Diversified Bond - CHF Hedged | -0.26% | ||||||
| Global Corporate Bond - CHF Hedged | -0.20% | ||||||
| Global Corporate Bond - GBP Hedged | 0.38% | ||||||
| Global Inflation-Linked Bond | 0.11% | ||||||
As of Jan 21 2026.
View all 20 categoriesFund movers
Gainers
- Gainers
- Losers
| Share class name & category | Sharpe ratio | 1-month change |
|---|---|---|
Schroder Emerging Markets Value L Income GBPGlobal Emerging Markets Equity | -- | +39.89% |
YFS Charteris Gold and Precious Metals Fund I IncomeSector Equity Precious Metals | 0.85 | +26.00% |
YFS Charteris Gold and Precious Metals Fund I AccumulationSector Equity Precious Metals | 0.85 | +26.00% |
THEAM Quant - Nuclear Opportunities S USD CapitalisationSector Equity Alternative Energy | -- | +25.44% |
THEAM Quant - Nuclear Opportunities S EUR CapitalisationSector Equity Alternative Energy | -- | +25.44% |
THEAM Quant-Nuclear Opports J EUR Cap AccSector Equity Alternative Energy | -- | +25.43% |
THEAM Quant - Nuclear Opportunities J USD CapitalisationSector Equity Alternative Energy | -- | +25.43% |
THEAM Quant-Nuclear Opports I EUR Cap AccSector Equity Alternative Energy | -- | +25.41% |
THEAM Quant - Nuclear Opportunities I USD CapitalisationSector Equity Alternative Energy | -- | +25.40% |
THEAM Quant-Nuclear Opports I CHF Cap AccSector Equity Alternative Energy | -- | +25.40% |
Funds news
- Where the biggest global funds are investing
- Where picking the right fund matters most
- The funds making the most of the gold price surge
- What to do during a stock market sell-off
- Rate cut sparks hopes of infrastructure trust recovery
- JPMorgan's James Cook: 'Earnings and valuations don’t look attractive'
- The funds thriving (and struggling) in the latest sell-off
- Asian funds have a 'Magnificent Seven' problem too
- Are ETF investors most at risk from the tech sell-off?
- How fund managers' thinking has changed in 2024
More ▼