Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
| Listing | Last | Change | Volume |
|---|---|---|---|
| RHI Magnesita NVRHIM:LSE | 2,780.00 GBX | +50.00 +1.83% | 16.21k |
| PPHE Hotel Group LtdPPH:LSE | 1,796.00 GBX | +28.00 +1.58% | 18.39k |
| CMC Markets PLCCMCX:LSE | 299.00 GBX | +4.00 +1.36% | 150.60k |
| Vietnam Enterprise Investments LimitedVEIL:LSE | 795.00 GBX | +10.00 +1.27% | 46.30k |
| Fidelity Emerging Markets LtdGG00B4L0PD47:GBX | 1,066.00 GBX | +12.00 +1.14% | 40.97k |
Data delayed at least 15 minutes, as of Dec 31 2025 12:35 GMT.
Equities news
- Four charts that show the investment issues of 2025
- The best ways to build a multi-asset portfolio
- Is the ‘Santa Rally’ a self-fulfilling prophecy?
- Why British IPOs are roaring back to life
- Time to pay close attention to shadow banking
- FRP Advisory & Currys: Stock market week ahead – 15-19 December
- Is this metals group heading for new highs?
- Impax Asset Management & Compass Group: Stock market week ahead – 24-28 November
- Imperial Brands & British Land: Stock market week ahead – 17-21 Nov
- Is this UK retailer finally rebounding?
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Announced | 69.92bn USD | 05 Dec 2025 |
| Kimberly-Clark Corp acquired Kenvue Inc | Announced | 42.79bn USD | 03 Nov 2025 |
| Abbott Laboratories acquired Exact Sciences Corp | Announced | 22.57bn USD | 20 Nov 2025 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
| American Water Works Co Inc acquired Essential Utilities Inc | Announced | 12.26bn USD | 27 Oct 2025 |
107 total results
