Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
| Listing | Last | Change | Volume |
|---|---|---|---|
| Goodwin PLCGDWN:LSE | 13,680.00 GBX | +900.00 +7.04% | 16.55k |
| Ocado Group PLCOCDO:LSE | 198.40 GBX | +11.50 +6.15% | 4.38m |
| WPP PLCWPP:LSE | 274.80 GBX | +12.90 +4.93% | 4.12m |
| Centrica PLCCNA:LSE | 196.95 GBX | +7.70 +4.07% | 13.25m |
| THG PLCTHG:LSE | 32.68 GBX | +1.22 +3.88% | 6.89m |
Data delayed at least 15 minutes, as of May 18 2026 16:49 BST.
Equities news
- This offshore oil supplier can’t be matched
- M&S and Cranswick: Stock market week ahead – 18-22 May
- JD Sports & Next 15: Stock market week ahead – 4-8 May
- This tasty stock is showing signs of a turnaround
- Why war doesn’t mean a bad spell for UK stocks
- Inside Volution’s high-powered growth plan
- Shares I Love: WPP
- A rare UK IPO that’s worth watching
- Shell & GSK: Stock market week ahead – 2-6 February
- Will bank reforms stimulate growth or boost shareholder returns?
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| CECO Environmental Corp acquired Thermon Group Holdings Inc | Announced | 2.15bn USD | 24 Feb 2026 |
| Henkel AG & Co KGaA acquired Olaplex Holdings Inc | Announced | 1.38bn USD | 26 Mar 2026 |
| Israel Canada (TR) Ltd acquired Kvutzat Acro Ltd | Announced | 1.00bn USD | 19 Feb 2026 |
| Acceler8 Ventures PLC acquired Intuitive Investments Group PLC | Announced | 664.93m USD | 08 Apr 2026 |
| Raiffeisen Bank International AG acquired Addiko Bank AG | Announced | 509.74m USD | 08 Apr 2026 |
16 total results
