Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
| Listing | Last | Change | Volume |
|---|---|---|---|
| B&M European Value Retail PLCBME:LSE | 184.00 GBX | +10.50 +6.05% | 11.25m |
| Ceres Power Holdings PLCCWR:LSE | 337.40 GBX | +17.00 +5.31% | 3.74m |
| 3i Group PlcIII:LSE | 2,687.00 GBX | +103.00 +3.99% | 3.77m |
| Ithaca Energy PLCITH:LSE | 254.00 GBX | +9.00 +3.67% | 1.79m |
| Genus PLCGNS:LSE | 2,540.00 GBX | +90.00 +3.67% | 66.77k |
Data delayed at least 15 minutes, as of Apr 02 2026 17:23 BST.
Equities news
- Why war doesn’t mean a bad spell for UK stocks
- Inside Volution’s high-powered growth plan
- Shares I Love: WPP
- A rare UK IPO that’s worth watching
- Shell & GSK: Stock market week ahead – 2-6 February
- Will bank reforms stimulate growth or boost shareholder returns?
- Why I’m buying this cash-generation machine
- Quiz of the Year: the answers
- Four charts that show the investment issues of 2025
- The best ways to build a multi-asset portfolio
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| Danaher Corp acquired Masimo Corp | Announced | 13.55bn USD | 17 Feb 2026 |
| Banco Santander SA acquired Webster Financial Corp | Announced | 12.19bn USD | 03 Feb 2026 |
| Zurich Insurance Group AG acquired Beazley PLC | Announced | 10.91bn USD | 19 Jan 2026 |
71 total results
