Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
| Listing | Last | Change | Volume |
|---|---|---|---|
| PPHE Hotel Group LtdPPH:LSE | 1,744.00 GBX | +244.00 +16.27% | 106.56k |
| IP Group PLCIPO:LSE | 61.90 GBX | +1.90 +3.17% | 4.78m |
| Ocado Group PLCOCDO:LSE | 225.00 GBX | +6.50 +2.97% | 5.46m |
| Computacenter PLCCCC:LSE | 2,892.00 GBX | +66.00 +2.34% | 487.39k |
| DCC PLCDCC:LSE | 5,020.00 GBX | +82.00 +1.66% | 857.13k |
Data delayed at least 15 minutes, as of Nov 14 2025 15:39 GMT.
Equities news
- Imperial Brands & British Land: Stock market week ahead – 17-21 Nov
- Is this UK retailer finally rebounding?
- Why ‘buy low, sell high’ strategies always prove their worth
- Sainsbury & Auto Trader: Stock market week ahead – 3-7 November
- Time to tap into the IPO revival
- Companies roundup: Anglo, Marston’s & Serica
- Exploit short-term profit-taking in this transport tech stock
- Can this agricultural business keep climbing?
- Central Asia Metals & Dunelm: Stock market week ahead – 8-12 September 2025
- This company’s acquisition is an absolute belter
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Kimberly-Clark Corp acquired Kenvue Inc | Announced | 42.79bn USD | 03 Nov 2025 |
| Anglo American PLC acquired Teck Resources Ltd | Announced | 20.07bn USD | 08 Sep 2025 |
| Investor Group acquired Hologic Inc | Announced | 18.70bn USD | 21 Oct 2025 |
| Keurig Dr Pepper Inc acquired JDE Peets NV | Announced | 18.11bn USD | 25 Aug 2025 |
| American Water Works Co Inc acquired Essential Utilities Inc | Announced | 12.26bn USD | 27 Oct 2025 |
101 total results
