Financials data is unavailable for this security.
View more
Year on year GlobalData PLC had little change in net income (from 30.50m to 30.80m) despite revenues that grew 12.29% from 243.20m to 273.10m.
Gross margin | 53.03% |
---|---|
Net profit margin | 12.25% |
Operating margin | 26.95% |
Return on assets | 5.75% |
---|---|
Return on equity | 12.96% |
Return on investment | 8.25% |
More ▼
Cash flow in GBPView more
In 2023, cash reserves at GlobalData PLC fell by 14.20m. However, the company earned 65.80m from its operations for a Cash Flow Margin of 24.09%. In addition the company used 4.20m on investing activities and also paid 74.50m in financing cash flows.
Cash flow per share | 0.0618 |
---|---|
Price/Cash flow per share | 34.46 |
Book value per share | 0.5345 |
---|---|
Tangible book value per share | 0.0963 |
More ▼
Balance sheet in GBPView more
Current ratio | 1.25 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.0516 |
---|---|
Total debt/total capital | 0.049 |
More ▼
Growth rates in GBP
Year on year, both dividends per share and earnings per share excluding extraordinary items growth increased 26.37% and 2.79%, respectively. Additionally, five year annualized dividend per share growth ranks above the industry average relative to its peers.
Div yield(5 year avg) | 1.66% |
---|---|
Div growth rate (5 year) | 24.47% |
Payout ratio (TTM) | 119.99% |
EPS growth(5 years) | -- |
---|---|
EPS (TTM) vs TTM 1 year ago | -12.03 |
More ▼