Financials data is unavailable for this security.
Cash flow in USDView more
In 2023, GoldStone Resources Ltd increased its cash reserves by 7.17%, or 8.12k. Cash Flow from Financing totalled 2.94m or 133.88% of revenues. In addition the company used 1.75m for operations while cash used for investing totalled 1.18m.
Cash flow per share | -0.0016 |
---|---|
Price/Cash flow per share | -- |
Book value per share | 0.0086 |
---|---|
Tangible book value per share | 0.0086 |
More ▼
Balance sheet in USDView more
Current ratio | 0.2236 |
---|---|
Quick ratio | 0.1068 |
Total debt/total equity | 1.21 |
---|---|
Total debt/total capital | 0.5482 |
More ▼