Equities

Alpha Group International PLC

ALPH:LSE

Alpha Group International PLC

FinancialsInvestment Banking and Brokerage Services
  • Price (GBX)2,240.00
  • Today's Change20.00 / 0.90%
  • Shares traded6.30k
  • 1 Year change28.37%
  • Beta2.2583
Data delayed at least 20 minutes, as of Nov 21 2024 13:59 GMT.
More ▼
DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 20242,220.002,240.002,210.002,240.006,2986.30k
Wednesday, November 20, 2024Wed, Nov 20, 20242,230.002,260.002,220.002,220.0034,90134.90k
Tuesday, November 19, 2024Tue, Nov 19, 20242,220.002,260.002,190.002,220.0049,32249.32k
Monday, November 18, 2024Mon, Nov 18, 20242,240.002,250.702,193.112,220.0047,07347.07k
Friday, November 15, 2024Fri, Nov 15, 20242,240.002,260.002,200.002,250.0081,29081.29k
Thursday, November 14, 2024Thu, Nov 14, 20242,240.002,240.002,190.002,230.00107,954107.95k
Wednesday, November 13, 2024Wed, Nov 13, 20242,250.002,260.002,210.002,220.0098,45398.45k
Tuesday, November 12, 2024Tue, Nov 12, 20242,320.002,360.002,240.002,240.00482,438482.44k
Monday, November 11, 2024Mon, Nov 11, 20242,280.002,360.002,280.002,330.0092,32992.33k
Friday, November 08, 2024Fri, Nov 08, 20242,350.002,350.002,290.002,290.00248,080248.08k
Thursday, November 07, 2024Thu, Nov 07, 20242,310.002,340.002,286.002,340.00124,123124.12k
Wednesday, November 06, 2024Wed, Nov 06, 20242,300.002,320.002,230.002,280.00110,153110.15k
Tuesday, November 05, 2024Tue, Nov 05, 20242,230.002,255.202,200.002,220.0093,95993.96k
Monday, November 04, 2024Mon, Nov 04, 20242,160.002,270.002,154.712,250.00133,211133.21k
Friday, November 01, 2024Fri, Nov 01, 20242,110.002,180.002,110.002,180.00136,745136.75k
Thursday, October 31, 2024Thu, Oct 31, 20242,100.002,170.002,100.002,130.00118,647118.65k
Wednesday, October 30, 2024Wed, Oct 30, 20242,040.002,160.002,040.002,150.00175,596175.60k
Tuesday, October 29, 2024Tue, Oct 29, 20242,080.002,100.002,048.232,060.00105,178105.18k
Monday, October 28, 2024Mon, Oct 28, 20242,090.002,130.002,079.602,100.0037,76637.77k
Friday, October 25, 2024Fri, Oct 25, 20242,100.002,130.002,060.002,100.00157,665157.67k
Thursday, October 24, 2024Thu, Oct 24, 20242,100.002,100.002,070.002,090.0091,65091.65k
Wednesday, October 23, 2024Wed, Oct 23, 20242,070.002,130.002,050.002,070.00176,691176.69k
Tuesday, October 22, 2024Tue, Oct 22, 20242,080.002,090.002,030.002,090.00230,951230.95k
Data delayed at least 20 minutes, as of Nov 21 2024 13:59 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.