Equities

Avon Technologies PLC

AVON:LSE

Avon Technologies PLC

IndustrialsAerospace and Defense
  • Price (GBX)1,392.00
  • Today's Change-4.00 / -0.29%
  • Shares traded112.59k
  • 1 Year change85.60%
  • Beta0.3954
Data delayed at least 20 minutes, as of Nov 22 2024 16:23 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 20241,406.001,406.001,380.001,392.00112,586112.59k
Thursday, November 21, 2024Thu, Nov 21, 20241,384.001,396.001,348.041,396.0089,78389.78k
Wednesday, November 20, 2024Wed, Nov 20, 20241,450.001,450.001,300.001,358.0053,58853.59k
Tuesday, November 19, 2024Tue, Nov 19, 20241,354.001,454.701,346.001,378.00696,370696.37k
Monday, November 18, 2024Mon, Nov 18, 20241,250.001,310.001,224.001,310.0049,69849.70k
Friday, November 15, 2024Fri, Nov 15, 20241,236.001,250.001,224.001,250.0019,68219.68k
Thursday, November 14, 2024Thu, Nov 14, 20241,226.001,235.441,203.031,228.0045,44645.45k
Wednesday, November 13, 2024Wed, Nov 13, 20241,230.001,262.001,220.481,226.0037,44737.45k
Tuesday, November 12, 2024Tue, Nov 12, 20241,246.001,266.001,222.001,222.0034,63834.64k
Monday, November 11, 2024Mon, Nov 11, 20241,236.001,267.401,202.001,264.0020,37420.37k
Friday, November 08, 2024Fri, Nov 08, 20241,232.001,254.001,232.001,242.006,0846.08k
Thursday, November 07, 2024Thu, Nov 07, 20241,252.001,280.001,236.001,258.0012,80012.80k
Wednesday, November 06, 2024Wed, Nov 06, 20241,286.001,287.941,236.001,254.0018,11618.12k
Tuesday, November 05, 2024Tue, Nov 05, 20241,246.001,255.701,236.001,236.006,2326.23k
Monday, November 04, 2024Mon, Nov 04, 20241,252.001,268.001,246.001,246.0015,02515.03k
Friday, November 01, 2024Fri, Nov 01, 20241,270.001,282.001,216.001,258.0025,12125.12k
Thursday, October 31, 2024Thu, Oct 31, 20241,270.001,270.001,218.001,228.0022,83822.84k
Wednesday, October 30, 2024Wed, Oct 30, 20241,180.001,254.001,180.001,246.0030,42630.43k
Tuesday, October 29, 2024Tue, Oct 29, 20241,280.001,280.001,224.001,236.0028,30228.30k
Monday, October 28, 2024Mon, Oct 28, 20241,246.001,259.201,228.001,236.0018,57118.57k
Friday, October 25, 2024Fri, Oct 25, 20241,220.001,262.001,220.001,244.0032,73532.74k
Thursday, October 24, 2024Thu, Oct 24, 20241,240.001,254.001,238.001,254.0013,95513.96k
Wednesday, October 23, 2024Wed, Oct 23, 20241,280.001,280.001,244.001,248.0024,99124.99k
Data delayed at least 20 minutes, as of Nov 22 2024 16:23 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.