Equities

Bellway PLC

BWY:LSE

Bellway PLC

Consumer DiscretionaryHousehold Goods and Home Construction
  • Price (GBX)3,172.00
  • Today's Change42.00 / 1.34%
  • Shares traded208.13k
  • 1 Year change48.92%
  • Beta1.9547
Data delayed at least 20 minutes, as of Oct 04 2024 16:37 BST.
More ▼
DateOpenHighLowCloseVolume
Friday, October 04, 2024Fri, Oct 04, 20243,210.003,210.003,126.573,172.00208,128208.13k
Thursday, October 03, 2024Thu, Oct 03, 20243,068.003,154.003,068.003,130.00211,675211.68k
Wednesday, October 02, 2024Wed, Oct 02, 20243,062.003,126.003,056.003,072.00215,115215.12k
Tuesday, October 01, 2024Tue, Oct 01, 20243,150.003,150.003,096.003,108.00254,858254.86k
Monday, September 30, 2024Mon, Sep 30, 20243,142.003,156.003,096.003,114.00413,827413.83k
Friday, September 27, 2024Fri, Sep 27, 20243,092.003,160.003,082.003,160.00256,457256.46k
Thursday, September 26, 2024Thu, Sep 26, 20243,094.003,138.003,086.003,116.00164,527164.53k
Wednesday, September 25, 2024Wed, Sep 25, 20243,222.003,222.003,066.003,084.00125,626125.63k
Tuesday, September 24, 2024Tue, Sep 24, 20243,102.003,188.003,102.003,148.00312,002312.00k
Monday, September 23, 2024Mon, Sep 23, 20243,150.003,168.003,122.003,146.00367,137367.14k
Friday, September 20, 2024Fri, Sep 20, 20243,152.003,182.003,122.003,146.00412,016412.02k
Thursday, September 19, 2024Thu, Sep 19, 20243,180.003,180.003,090.003,170.001,026,8041.03m
Wednesday, September 18, 2024Wed, Sep 18, 20243,088.003,138.003,088.003,116.00322,322322.32k
Tuesday, September 17, 2024Tue, Sep 17, 20243,202.003,202.003,124.003,142.00209,602209.60k
Monday, September 16, 2024Mon, Sep 16, 20243,130.003,170.003,070.003,134.00226,464226.46k
Friday, September 13, 2024Fri, Sep 13, 20243,102.003,164.003,102.003,138.00150,609150.61k
Thursday, September 12, 2024Thu, Sep 12, 20243,050.003,172.003,038.003,136.00384,512384.51k
Wednesday, September 11, 2024Wed, Sep 11, 20243,148.003,202.003,056.003,100.00319,521319.52k
Tuesday, September 10, 2024Tue, Sep 10, 20243,128.003,128.003,054.003,122.00290,915290.92k
Monday, September 09, 2024Mon, Sep 09, 20243,008.003,086.003,006.003,058.00239,202239.20k
Friday, September 06, 2024Fri, Sep 06, 20243,070.003,082.003,008.003,034.00278,108278.11k
Thursday, September 05, 2024Thu, Sep 05, 20243,098.003,110.003,000.003,086.00180,818180.82k
Data delayed at least 20 minutes, as of Oct 04 2024 17:37 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.