Equities

Coca Cola HBC AG

CCH:LSE

Coca Cola HBC AG

Consumer Staples Beverages
  • Price (GBX)2,708.00
  • Today's Change26.00 / 0.97%
  • Shares traded485.19k
  • 1 Year change24.45%
  • Beta1.3673
Data delayed at least 20 minutes, as of Oct 04 2024 16:51 BST.
More ▼
DateOpenHighLowCloseVolume
Friday, October 04, 2024Fri, Oct 04, 20242,700.002,716.002,676.002,708.00485,189485.19k
Thursday, October 03, 2024Thu, Oct 03, 20242,726.002,726.002,662.002,682.00558,316558.32k
Wednesday, October 02, 2024Wed, Oct 02, 20242,642.002,726.002,620.002,726.00818,902818.90k
Tuesday, October 01, 2024Tue, Oct 01, 20242,674.002,690.002,628.002,638.00546,409546.41k
Monday, September 30, 2024Mon, Sep 30, 20242,692.002,702.002,654.002,664.00415,393415.39k
Friday, September 27, 2024Fri, Sep 27, 20242,684.002,716.002,678.002,710.00532,138532.14k
Thursday, September 26, 2024Thu, Sep 26, 20242,714.002,722.002,678.002,694.00724,841724.84k
Wednesday, September 25, 2024Wed, Sep 25, 20242,680.002,698.002,674.002,692.001,447,5011.45m
Tuesday, September 24, 2024Tue, Sep 24, 20242,740.002,746.802,676.002,688.00621,369621.37k
Monday, September 23, 2024Mon, Sep 23, 20242,728.002,758.002,725.102,728.00479,493479.49k
Friday, September 20, 2024Fri, Sep 20, 20242,752.002,762.002,726.002,732.001,021,8551.02m
Thursday, September 19, 2024Thu, Sep 19, 20242,792.002,798.002,752.002,764.00719,172719.17k
Wednesday, September 18, 2024Wed, Sep 18, 20242,794.002,808.002,772.002,772.00803,658803.66k
Tuesday, September 17, 2024Tue, Sep 17, 20242,828.002,830.002,794.002,798.00449,111449.11k
Monday, September 16, 2024Mon, Sep 16, 20242,800.002,812.002,798.002,802.00347,628347.63k
Friday, September 13, 2024Fri, Sep 13, 20242,826.002,826.002,804.002,808.00465,362465.36k
Thursday, September 12, 2024Thu, Sep 12, 20242,822.002,824.002,800.002,816.00391,072391.07k
Wednesday, September 11, 2024Wed, Sep 11, 20242,844.002,852.002,800.002,802.00368,159368.16k
Tuesday, September 10, 2024Tue, Sep 10, 20242,854.002,880.002,844.002,846.00388,270388.27k
Monday, September 09, 2024Mon, Sep 09, 20242,834.002,876.002,828.002,876.00345,214345.21k
Friday, September 06, 2024Fri, Sep 06, 20242,844.002,856.002,812.002,816.00475,099475.10k
Thursday, September 05, 2024Thu, Sep 05, 20242,830.002,860.002,820.002,854.00446,873446.87k
Data delayed at least 20 minutes, as of Oct 04 2024 17:51 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.