Equities

Carnival PLC

CCL:LSE

Carnival PLC

Consumer DiscretionaryTravel and Leisure
  • Price (GBX)1,788.50
  • Today's Change-23.00 / -1.27%
  • Shares traded389.22k
  • 1 Year change72.14%
  • Beta3.0724
Data delayed at least 20 minutes, as of Nov 22 2024 15:46 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 20241,798.001,823.501,779.951,788.50389,224389.22k
Thursday, November 21, 2024Thu, Nov 21, 20241,759.001,811.501,749.711,811.50470,238470.24k
Wednesday, November 20, 2024Wed, Nov 20, 20241,779.001,804.501,762.001,770.503,031,0323.03m
Tuesday, November 19, 2024Tue, Nov 19, 20241,736.001,778.501,694.501,767.00538,247538.25k
Monday, November 18, 2024Mon, Nov 18, 20241,735.501,756.501,710.001,740.50543,681543.68k
Friday, November 15, 2024Fri, Nov 15, 20241,719.001,739.501,707.001,737.00580,158580.16k
Thursday, November 14, 2024Thu, Nov 14, 20241,739.001,764.001,727.501,754.00380,356380.36k
Wednesday, November 13, 2024Wed, Nov 13, 20241,734.001,749.001,715.001,738.001,046,3781.05m
Tuesday, November 12, 2024Tue, Nov 12, 20241,702.501,730.641,686.501,715.50555,594555.59k
Monday, November 11, 2024Mon, Nov 11, 20241,682.001,718.001,674.501,708.50750,882750.88k
Friday, November 08, 2024Fri, Nov 08, 20241,645.001,696.501,629.501,680.00734,461734.46k
Thursday, November 07, 2024Thu, Nov 07, 20241,686.501,694.731,643.501,660.50637,211637.21k
Wednesday, November 06, 2024Wed, Nov 06, 20241,577.501,690.461,577.501,681.501,420,0801.42m
Tuesday, November 05, 2024Tue, Nov 05, 20241,536.501,568.111,516.501,558.50295,680295.68k
Monday, November 04, 2024Mon, Nov 04, 20241,535.001,544.501,499.551,540.00478,857478.86k
Friday, November 01, 2024Fri, Nov 01, 20241,543.001,545.501,513.001,533.00457,830457.83k
Thursday, October 31, 2024Thu, Oct 31, 20241,524.001,595.001,521.501,557.00785,068785.07k
Wednesday, October 30, 2024Wed, Oct 30, 20241,510.501,533.501,501.001,524.00462,390462.39k
Tuesday, October 29, 2024Tue, Oct 29, 20241,490.501,546.501,471.001,540.00887,902887.90k
Monday, October 28, 2024Mon, Oct 28, 20241,472.001,551.221,435.021,518.001,085,0701.09m
Friday, October 25, 2024Fri, Oct 25, 20241,469.001,471.001,447.501,456.50272,818272.82k
Thursday, October 24, 2024Thu, Oct 24, 20241,481.001,491.001,456.001,460.00442,705442.71k
Wednesday, October 23, 2024Wed, Oct 23, 20241,484.501,498.001,476.501,484.00248,663248.66k
Data delayed at least 20 minutes, as of Nov 22 2024 15:46 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.