Equities

Centrica PLC

CNA:LSE

Centrica PLC

UtilitiesGas, Water and Multi-utilities
  • Price (GBX)123.70
  • Today's Change0.70 / 0.57%
  • Shares traded3.46m
  • 1 Year change-15.53%
  • Beta1.5169
Data delayed at least 20 minutes, as of Nov 22 2024 14:38 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024123.95125.35123.55123.703,461,3033.46m
Thursday, November 21, 2024Thu, Nov 21, 2024120.05124.05120.00123.0056,032,79156.03m
Wednesday, November 20, 2024Wed, Nov 20, 2024121.55122.58119.75120.408,709,7658.71m
Tuesday, November 19, 2024Tue, Nov 19, 2024122.20122.85120.10121.006,500,3946.50m
Monday, November 18, 2024Mon, Nov 18, 2024121.30121.85119.85121.7524,191,97324.19m
Friday, November 15, 2024Fri, Nov 15, 2024121.55123.80119.70121.2517,173,14917.17m
Thursday, November 14, 2024Thu, Nov 14, 2024118.90122.80118.75121.7514,862,47614.86m
Wednesday, November 13, 2024Wed, Nov 13, 2024118.10119.05117.60118.5013,642,43513.64m
Tuesday, November 12, 2024Tue, Nov 12, 2024116.25118.90115.80117.9513,434,05513.43m
Monday, November 11, 2024Mon, Nov 11, 2024115.30117.29115.25116.7011,681,40811.68m
Friday, November 08, 2024Fri, Nov 08, 2024115.50116.50114.60114.9012,726,85512.73m
Thursday, November 07, 2024Thu, Nov 07, 2024115.70116.55115.15115.6541,156,03541.16m
Wednesday, November 06, 2024Wed, Nov 06, 2024114.65116.35112.99115.2517,925,83217.93m
Tuesday, November 05, 2024Tue, Nov 05, 2024115.60117.30115.50115.6583,178,36083.18m
Monday, November 04, 2024Mon, Nov 04, 2024117.65118.75115.70115.7019,604,83919.60m
Friday, November 01, 2024Fri, Nov 01, 2024117.55118.56117.10118.0037,907,17137.91m
Thursday, October 31, 2024Thu, Oct 31, 2024119.15119.65116.80117.3018,827,46918.83m
Wednesday, October 30, 2024Wed, Oct 30, 2024120.90123.20119.35119.4518,646,54818.65m
Tuesday, October 29, 2024Tue, Oct 29, 2024123.35123.95121.00121.4032,616,14932.62m
Monday, October 28, 2024Mon, Oct 28, 2024123.60123.95121.05122.9574,900,47174.90m
Friday, October 25, 2024Fri, Oct 25, 2024122.00123.40121.10123.2513,489,72613.49m
Thursday, October 24, 2024Thu, Oct 24, 2024123.85124.71122.25122.2511,276,60911.28m
Wednesday, October 23, 2024Wed, Oct 23, 2024125.65126.55123.15123.3014,799,39614.80m
Data delayed at least 20 minutes, as of Nov 22 2024 14:38 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.