Equities

Entain PLC

ENT:LSE

Entain PLC

Consumer DiscretionaryTravel and Leisure
  • Price (GBX)754.80
  • Today's Change7.20 / 0.96%
  • Shares traded926.98k
  • 1 Year change-14.31%
  • Beta1.4721
Data delayed at least 20 minutes, as of Nov 22 2024 16:35 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024750.80761.00743.40754.80926,980926.98k
Thursday, November 21, 2024Thu, Nov 21, 2024736.60748.40733.60747.60834,443834.44k
Wednesday, November 20, 2024Wed, Nov 20, 2024748.00752.40723.60734.801,815,8561.82m
Tuesday, November 19, 2024Tue, Nov 19, 2024757.20761.80736.60750.40844,428844.43k
Monday, November 18, 2024Mon, Nov 18, 2024742.40758.20740.80755.00730,308730.31k
Friday, November 15, 2024Fri, Nov 15, 2024741.60752.20740.00740.80807,474807.47k
Thursday, November 14, 2024Thu, Nov 14, 2024745.60752.60733.00748.80868,521868.52k
Wednesday, November 13, 2024Wed, Nov 13, 2024758.80769.37747.40749.201,444,4431.44m
Tuesday, November 12, 2024Tue, Nov 12, 2024754.20772.20749.40751.60982,564982.56k
Monday, November 11, 2024Mon, Nov 11, 2024756.20767.20753.83761.80706,034706.03k
Friday, November 08, 2024Fri, Nov 08, 2024731.80748.00720.20748.00986,971986.97k
Thursday, November 07, 2024Thu, Nov 07, 2024753.80756.00736.60737.002,974,5302.97m
Wednesday, November 06, 2024Wed, Nov 06, 2024730.80766.40730.80749.001,085,7391.09m
Tuesday, November 05, 2024Tue, Nov 05, 2024735.60739.00725.21727.00666,698666.70k
Monday, November 04, 2024Mon, Nov 04, 2024732.20741.20728.55737.001,048,8881.05m
Friday, November 01, 2024Fri, Nov 01, 2024733.40746.60728.40734.401,043,5301.04m
Thursday, October 31, 2024Thu, Oct 31, 2024764.00774.80742.00745.003,816,1473.82m
Wednesday, October 30, 2024Wed, Oct 30, 2024709.40783.74707.60774.802,100,0812.10m
Tuesday, October 29, 2024Tue, Oct 29, 2024730.00731.80713.20713.201,432,3131.43m
Monday, October 28, 2024Mon, Oct 28, 2024722.20730.80715.81728.401,136,7201.14m
Friday, October 25, 2024Fri, Oct 25, 2024725.60732.40715.40715.40869,493869.49k
Thursday, October 24, 2024Thu, Oct 24, 2024717.20732.43715.20727.203,029,7763.03m
Wednesday, October 23, 2024Wed, Oct 23, 2024715.40725.00713.20717.001,458,7411.46m
Data delayed at least 20 minutes, as of Nov 22 2024 16:35 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.