Equities

Flutter Entertainment PLC

FLTR:LSE

Flutter Entertainment PLC

Consumer DiscretionaryTravel and Leisure
  • Price (GBX)21,540.00
  • Today's Change190.00 / 0.89%
  • Shares traded52.72k
  • 1 Year change66.20%
  • Beta--
Data delayed at least 20 minutes, as of Nov 22 2024 15:28 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 202421,280.0021,980.0021,280.0021,540.0052,71852.72k
Thursday, November 21, 2024Thu, Nov 21, 202420,760.0021,350.0020,490.0021,350.00131,118131.12k
Wednesday, November 20, 2024Wed, Nov 20, 202420,830.0021,030.0020,660.0020,780.00100,482100.48k
Tuesday, November 19, 2024Tue, Nov 19, 202420,950.0021,210.0020,780.0021,040.0096,13096.13k
Monday, November 18, 2024Mon, Nov 18, 202420,740.0021,054.7220,660.0021,000.00146,515146.52k
Friday, November 15, 2024Fri, Nov 15, 202420,620.0021,070.0020,620.0020,760.00220,325220.33k
Thursday, November 14, 2024Thu, Nov 14, 202420,700.0021,200.0020,530.0021,080.00189,897189.90k
Wednesday, November 13, 2024Wed, Nov 13, 202419,950.0020,960.0019,817.0520,560.00211,376211.38k
Tuesday, November 12, 2024Tue, Nov 12, 202419,500.0019,585.0018,680.0019,270.00329,686329.69k
Monday, November 11, 2024Mon, Nov 11, 202419,205.0019,280.0018,980.0019,225.00168,523168.52k
Friday, November 08, 2024Fri, Nov 08, 202418,120.0019,205.0017,965.0019,125.00481,778481.78k
Thursday, November 07, 2024Thu, Nov 07, 202418,230.0018,585.0018,200.0018,295.00128,519128.52k
Wednesday, November 06, 2024Wed, Nov 06, 202417,900.0018,450.0017,790.0018,225.00152,124152.12k
Tuesday, November 05, 2024Tue, Nov 05, 202417,570.0017,690.0017,370.0017,485.00413,696413.70k
Monday, November 04, 2024Mon, Nov 04, 202417,830.0018,025.0017,525.0017,730.0047,99948.00k
Friday, November 01, 2024Fri, Nov 01, 202418,030.0018,140.0017,885.0017,970.0073,12773.13k
Thursday, October 31, 2024Thu, Oct 31, 202417,905.0018,220.0017,805.0018,140.00220,258220.26k
Wednesday, October 30, 2024Wed, Oct 30, 202417,500.0018,750.0017,260.0018,140.00271,281271.28k
Tuesday, October 29, 2024Tue, Oct 29, 202417,460.0017,465.0017,095.0017,175.0079,96779.97k
Monday, October 28, 2024Mon, Oct 28, 202417,300.0017,575.0017,185.0017,485.0089,48189.48k
Friday, October 25, 2024Fri, Oct 25, 202417,780.0017,780.0017,130.0017,415.00120,991120.99k
Thursday, October 24, 2024Thu, Oct 24, 202417,715.0017,900.0017,525.0017,525.0095,84995.85k
Wednesday, October 23, 2024Wed, Oct 23, 202417,700.0017,930.0017,585.0017,710.0058,84658.85k
Data delayed at least 20 minutes, as of Nov 22 2024 15:28 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.