Equities

4imprint Group PLC

FOUR:LSE

4imprint Group PLC

Consumer DiscretionaryMedia
  • Price (GBX)5,010.00
  • Today's Change85.00 / 1.73%
  • Shares traded128.86k
  • 1 Year change17.19%
  • Beta1.3540
Data delayed at least 20 minutes, as of Nov 21 2024 14:23 GMT.
More ▼
DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 20244,930.005,010.004,925.005,010.00128,856128.86k
Wednesday, November 20, 2024Wed, Nov 20, 20244,900.005,124.954,900.004,925.0062,71462.71k
Tuesday, November 19, 2024Tue, Nov 19, 20245,340.005,340.005,000.005,070.0069,47669.48k
Monday, November 18, 2024Mon, Nov 18, 20245,380.005,380.005,040.005,090.0086,99687.00k
Friday, November 15, 2024Fri, Nov 15, 20245,190.005,340.005,100.005,100.00151,736151.74k
Thursday, November 14, 2024Thu, Nov 14, 20245,160.005,380.005,160.005,330.00309,193309.19k
Wednesday, November 13, 2024Wed, Nov 13, 20244,995.005,160.004,985.005,150.00203,519203.52k
Tuesday, November 12, 2024Tue, Nov 12, 20245,380.005,410.004,780.004,995.00213,321213.32k
Monday, November 11, 2024Mon, Nov 11, 20245,590.005,660.855,440.005,440.00171,631171.63k
Friday, November 08, 2024Fri, Nov 08, 20245,490.005,550.005,420.005,550.0048,61548.62k
Thursday, November 07, 2024Thu, Nov 07, 20245,400.005,490.005,290.005,490.00179,513179.51k
Wednesday, November 06, 2024Wed, Nov 06, 20245,290.005,410.005,160.005,340.00224,535224.54k
Tuesday, November 05, 2024Tue, Nov 05, 20245,010.005,136.244,989.265,090.00354,557354.56k
Monday, November 04, 2024Mon, Nov 04, 20245,090.005,210.005,010.005,010.0072,60672.61k
Friday, November 01, 2024Fri, Nov 01, 20245,120.005,326.005,070.005,140.0049,52349.52k
Thursday, October 31, 2024Thu, Oct 31, 20245,320.005,403.005,060.005,110.0075,85875.86k
Wednesday, October 30, 2024Wed, Oct 30, 20245,360.005,400.005,250.005,400.00193,600193.60k
Tuesday, October 29, 2024Tue, Oct 29, 20245,240.005,270.005,100.005,220.00238,554238.55k
Monday, October 28, 2024Mon, Oct 28, 20245,210.005,280.005,200.005,250.00242,723242.72k
Friday, October 25, 2024Fri, Oct 25, 20245,170.005,300.005,160.005,220.0055,03655.04k
Thursday, October 24, 2024Thu, Oct 24, 20245,100.005,215.895,100.005,170.00137,142137.14k
Wednesday, October 23, 2024Wed, Oct 23, 20245,170.005,240.005,120.005,150.0015,86815.87k
Tuesday, October 22, 2024Tue, Oct 22, 20245,180.005,290.005,170.005,200.0021,76421.76k
Data delayed at least 20 minutes, as of Nov 21 2024 14:23 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.