Equities

Frasers Group PLC

FRAS:LSE

Frasers Group PLC

Consumer DiscretionaryConsumer Discretionary
  • Price (GBX)813.00
  • Today's Change6.50 / 0.81%
  • Shares traded176.92k
  • 1 Year change3.24%
  • Beta2.6055
Data delayed at least 20 minutes, as of Oct 04 2024 16:35 BST.
More ▼
DateOpenHighLowCloseVolume
Friday, October 04, 2024Fri, Oct 04, 2024806.00819.00805.50813.00176,922176.92k
Thursday, October 03, 2024Thu, Oct 03, 2024816.00818.00799.50806.50287,123287.12k
Wednesday, October 02, 2024Wed, Oct 02, 2024830.50830.50804.50811.50257,265257.27k
Tuesday, October 01, 2024Tue, Oct 01, 2024833.00838.99810.50815.50306,247306.25k
Monday, September 30, 2024Mon, Sep 30, 2024850.00903.02833.00833.50670,207670.21k
Friday, September 27, 2024Fri, Sep 27, 2024851.50869.00848.50867.00204,081204.08k
Thursday, September 26, 2024Thu, Sep 26, 2024843.00859.00832.00846.00219,488219.49k
Wednesday, September 25, 2024Wed, Sep 25, 2024822.00842.00822.00828.50167,256167.26k
Tuesday, September 24, 2024Tue, Sep 24, 2024852.50852.50836.50837.00125,165125.17k
Monday, September 23, 2024Mon, Sep 23, 2024836.50852.50831.00841.00382,292382.29k
Friday, September 20, 2024Fri, Sep 20, 2024874.00881.50842.50842.50939,606939.61k
Thursday, September 19, 2024Thu, Sep 19, 2024869.50885.00869.50882.00256,284256.28k
Wednesday, September 18, 2024Wed, Sep 18, 2024870.00882.50861.50865.00165,366165.37k
Tuesday, September 17, 2024Tue, Sep 17, 2024854.50870.00847.00870.00222,804222.80k
Monday, September 16, 2024Mon, Sep 16, 2024844.50853.00836.00853.00143,655143.66k
Friday, September 13, 2024Fri, Sep 13, 2024836.50849.50831.00845.00232,915232.92k
Thursday, September 12, 2024Thu, Sep 12, 2024810.50831.50810.00828.50938,057938.06k
Wednesday, September 11, 2024Wed, Sep 11, 2024837.50837.50812.50819.00114,282114.28k
Tuesday, September 10, 2024Tue, Sep 10, 2024814.50835.44814.50826.00182,618182.62k
Monday, September 09, 2024Mon, Sep 09, 2024832.50835.50824.50830.00360,244360.24k
Friday, September 06, 2024Fri, Sep 06, 2024856.50856.50821.50823.50176,115176.12k
Thursday, September 05, 2024Thu, Sep 05, 2024831.00849.00831.00843.50157,435157.44k
Data delayed at least 20 minutes, as of Oct 04 2024 17:35 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.