Equities

Goodwin PLC

GDWN:LSE

Goodwin PLC

IndustrialsGeneral Industrials
  • Price (GBX)7,040.00
  • Today's Change200.00 / 2.92%
  • Shares traded5.17k
  • 1 Year change35.12%
  • Beta0.8963
Data delayed at least 20 minutes, as of Oct 04 2024 15:53 BST.
More ▼
DateOpenHighLowCloseVolume
Friday, October 04, 2024Fri, Oct 04, 20246,820.007,040.006,700.007,040.005,1735.17k
Thursday, October 03, 2024Thu, Oct 03, 20246,920.007,480.006,564.006,840.005,0365.04k
Wednesday, October 02, 2024Wed, Oct 02, 20247,280.007,280.006,860.007,000.001,9411.94k
Tuesday, October 01, 2024Tue, Oct 01, 20247,140.007,380.007,020.007,100.008,1898.19k
Monday, September 30, 2024Mon, Sep 30, 20247,360.007,400.006,929.007,320.005,1045.10k
Friday, September 27, 2024Fri, Sep 27, 20247,180.007,480.007,100.007,360.003,8843.88k
Thursday, September 26, 2024Thu, Sep 26, 20246,880.007,140.006,860.007,100.003,1793.18k
Wednesday, September 25, 2024Wed, Sep 25, 20247,100.007,360.006,960.006,960.003,0773.08k
Tuesday, September 24, 2024Tue, Sep 24, 20247,100.007,200.007,100.007,120.00964964.00
Monday, September 23, 2024Mon, Sep 23, 20247,120.007,259.267,100.007,220.001,8031.80k
Friday, September 20, 2024Fri, Sep 20, 20247,160.007,300.007,080.007,200.008,8588.86k
Thursday, September 19, 2024Thu, Sep 19, 20247,200.007,220.007,120.007,200.003,1383.14k
Wednesday, September 18, 2024Wed, Sep 18, 20247,260.007,473.607,100.007,160.005,9155.92k
Tuesday, September 17, 2024Tue, Sep 17, 20247,140.007,529.207,140.007,200.003,9253.93k
Monday, September 16, 2024Mon, Sep 16, 20247,120.007,659.527,120.007,300.00503503.00
Friday, September 13, 2024Fri, Sep 13, 20247,380.007,659.007,160.007,180.004,7784.78k
Thursday, September 12, 2024Thu, Sep 12, 20247,400.007,740.007,100.007,100.001,2491.25k
Wednesday, September 11, 2024Wed, Sep 11, 20247,400.007,714.007,280.007,280.002,7222.72k
Tuesday, September 10, 2024Tue, Sep 10, 20247,300.007,700.007,300.007,580.002,0332.03k
Monday, September 09, 2024Mon, Sep 09, 20247,300.007,592.587,149.607,420.001,8951.90k
Friday, September 06, 2024Fri, Sep 06, 20247,020.007,250.006,980.007,220.001,4051.41k
Thursday, September 05, 2024Thu, Sep 05, 20247,200.007,480.007,060.007,100.00785785.00
Data delayed at least 20 minutes, as of Oct 04 2024 16:53 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.