Equities

Gulf Keystone Petroleum Ltd

GKP:LSE

Gulf Keystone Petroleum Ltd

EnergyOil, Gas and Coal
  • Price (GBX)143.60
  • Today's Change-0.50 / -0.35%
  • Shares traded581.82k
  • 1 Year change13.16%
  • Beta2.2460
Data delayed at least 20 minutes, as of Nov 22 2024 16:35 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024143.50145.00141.80143.60581,816581.82k
Thursday, November 21, 2024Thu, Nov 21, 2024142.60146.00142.40144.101,127,0711.13m
Wednesday, November 20, 2024Wed, Nov 20, 2024140.00143.30140.00142.10418,202418.20k
Tuesday, November 19, 2024Tue, Nov 19, 2024143.30147.30141.50142.00425,179425.18k
Monday, November 18, 2024Mon, Nov 18, 2024142.90147.90140.00143.20532,151532.15k
Friday, November 15, 2024Fri, Nov 15, 2024137.50145.54135.46143.801,163,3061.16m
Thursday, November 14, 2024Thu, Nov 14, 2024132.10138.00132.10138.001,674,4231.67m
Wednesday, November 13, 2024Wed, Nov 13, 2024131.20132.60128.30131.50709,871709.87k
Tuesday, November 12, 2024Tue, Nov 12, 2024134.50134.50128.10128.20836,731836.73k
Monday, November 11, 2024Mon, Nov 11, 2024134.70136.00132.60132.60949,167949.17k
Friday, November 08, 2024Fri, Nov 08, 2024137.00137.30134.30134.40694,942694.94k
Thursday, November 07, 2024Thu, Nov 07, 2024135.90137.50134.93135.201,117,6291.12m
Wednesday, November 06, 2024Wed, Nov 06, 2024136.40143.30133.60135.502,236,7902.24m
Tuesday, November 05, 2024Tue, Nov 05, 2024130.30131.70129.00131.70628,444628.44k
Monday, November 04, 2024Mon, Nov 04, 2024128.90131.80128.60129.90926,793926.79k
Friday, November 01, 2024Fri, Nov 01, 2024127.60132.51127.60128.501,195,9601.20m
Thursday, October 31, 2024Thu, Oct 31, 2024128.80131.00128.10129.301,056,6591.06m
Wednesday, October 30, 2024Wed, Oct 30, 2024126.00131.60126.00128.70871,041871.04k
Tuesday, October 29, 2024Tue, Oct 29, 2024127.20130.00126.17128.00662,092662.09k
Monday, October 28, 2024Mon, Oct 28, 2024129.20129.20125.14127.20541,446541.45k
Friday, October 25, 2024Fri, Oct 25, 2024128.00129.40126.28129.10375,217375.22k
Thursday, October 24, 2024Thu, Oct 24, 2024131.50131.50127.50128.30576,757576.76k
Wednesday, October 23, 2024Wed, Oct 23, 2024132.50134.80127.00128.90968,619968.62k
Data delayed at least 20 minutes, as of Nov 22 2024 16:35 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.