Equities

Glencore PLC

GLEN:LSE

Glencore PLC

Basic MaterialsIndustrial Metals and Mining
  • Price (GBX)380.80
  • Today's Change-0.60 / -0.16%
  • Shares traded15.05m
  • 1 Year change-15.18%
  • Beta1.8569
Data delayed at least 20 minutes, as of Nov 22 2024 16:22 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024383.00383.63376.35380.8015,050,42815.05m
Thursday, November 21, 2024Thu, Nov 21, 2024380.30383.20378.10381.4029,110,22529.11m
Wednesday, November 20, 2024Wed, Nov 20, 2024380.90383.65379.50380.7033,660,14833.66m
Tuesday, November 19, 2024Tue, Nov 19, 2024387.05389.00378.15379.4530,254,78730.25m
Monday, November 18, 2024Mon, Nov 18, 2024382.50385.25378.85383.4594,515,11294.52m
Friday, November 15, 2024Fri, Nov 15, 2024372.20383.80372.20379.3527,926,15827.93m
Thursday, November 14, 2024Thu, Nov 14, 2024371.80376.59368.85374.7022,611,48022.61m
Wednesday, November 13, 2024Wed, Nov 13, 2024378.70381.55373.60376.5045,395,83245.40m
Tuesday, November 12, 2024Tue, Nov 12, 2024383.60385.20374.96376.4531,448,89231.45m
Monday, November 11, 2024Mon, Nov 11, 2024394.30396.45386.25388.5036,969,48936.97m
Friday, November 08, 2024Fri, Nov 08, 2024413.30414.65391.90394.8040,924,06240.92m
Thursday, November 07, 2024Thu, Nov 07, 2024409.20418.80405.90415.4033,607,41433.61m
Wednesday, November 06, 2024Wed, Nov 06, 2024406.35415.10393.75401.2534,484,29734.48m
Tuesday, November 05, 2024Tue, Nov 05, 2024406.90409.25405.05407.4012,122,85412.12m
Monday, November 04, 2024Mon, Nov 04, 2024409.40411.95406.90406.9025,728,71225.73m
Friday, November 01, 2024Fri, Nov 01, 2024406.65409.39405.25407.6515,448,86115.45m
Thursday, October 31, 2024Thu, Oct 31, 2024407.00409.90402.85406.3019,978,70519.98m
Wednesday, October 30, 2024Wed, Oct 30, 2024415.50416.20407.10409.6034,944,34034.94m
Tuesday, October 29, 2024Tue, Oct 29, 2024406.15414.05401.10404.6028,104,66728.10m
Monday, October 28, 2024Mon, Oct 28, 2024405.75409.25399.15405.0535,134,55235.13m
Friday, October 25, 2024Fri, Oct 25, 2024398.60404.45397.00404.2016,182,77216.18m
Thursday, October 24, 2024Thu, Oct 24, 2024401.90407.29398.10398.1015,503,04415.50m
Wednesday, October 23, 2024Wed, Oct 23, 2024404.30407.00399.85400.3016,834,87116.83m
Data delayed at least 20 minutes, as of Nov 22 2024 16:22 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.