Equities

Glencore PLC

GLEN:LSE

Glencore PLC

Basic MaterialsIndustrial Metals and Mining
  • Price (GBX)433.10
  • Today's Change3.80 / 0.89%
  • Shares traded20.06m
  • 1 Year change-2.30%
  • Beta1.8528
Data delayed at least 20 minutes, as of Oct 04 2024 17:06 BST.
More ▼
DateOpenHighLowCloseVolume
Friday, October 04, 2024Fri, Oct 04, 2024429.45436.05428.15433.1020,056,84020.06m
Thursday, October 03, 2024Thu, Oct 03, 2024432.30433.40427.00429.3018,181,69418.18m
Wednesday, October 02, 2024Wed, Oct 02, 2024434.20437.60429.10433.4019,979,00919.98m
Tuesday, October 01, 2024Tue, Oct 01, 2024427.80433.30423.85429.1023,267,52723.27m
Monday, September 30, 2024Mon, Sep 30, 2024429.85435.75426.70427.7043,582,34843.58m
Friday, September 27, 2024Fri, Sep 27, 2024426.60428.60420.80427.0538,736,56338.74m
Thursday, September 26, 2024Thu, Sep 26, 2024416.00426.70403.40423.0550,919,36150.92m
Wednesday, September 25, 2024Wed, Sep 25, 2024400.45405.45399.85403.3529,273,79429.27m
Tuesday, September 24, 2024Tue, Sep 24, 2024403.40405.00398.30399.8549,707,55649.71m
Monday, September 23, 2024Mon, Sep 23, 2024378.70385.50376.45384.8548,610,76448.61m
Friday, September 20, 2024Fri, Sep 20, 2024387.00388.25378.68378.7052,353,06652.35m
Thursday, September 19, 2024Thu, Sep 19, 2024391.35399.35377.70388.5044,938,00144.94m
Wednesday, September 18, 2024Wed, Sep 18, 2024378.55381.07376.20379.8531,145,90131.15m
Tuesday, September 17, 2024Tue, Sep 17, 2024380.00383.30378.15379.3022,965,71322.97m
Monday, September 16, 2024Mon, Sep 16, 2024375.90380.40373.00377.7018,577,38318.58m
Friday, September 13, 2024Fri, Sep 13, 2024374.45379.30373.75377.3516,815,31916.82m
Thursday, September 12, 2024Thu, Sep 12, 2024371.60378.00369.35372.6571,361,34271.36m
Wednesday, September 11, 2024Wed, Sep 11, 2024370.00371.85360.70362.8046,225,10446.23m
Tuesday, September 10, 2024Tue, Sep 10, 2024369.80371.95362.55363.4591,648,16591.65m
Monday, September 09, 2024Mon, Sep 09, 2024371.20373.85369.20370.0514,248,87514.25m
Friday, September 06, 2024Fri, Sep 06, 2024378.00379.35366.15367.1026,623,67226.62m
Thursday, September 05, 2024Thu, Sep 05, 2024378.30383.35376.40379.3569,956,29669.96m
Wednesday, September 04, 2024Wed, Sep 04, 2024380.00384.35378.00380.8023,712,41423.71m
Data delayed at least 20 minutes, as of Oct 04 2024 18:06 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.