Equities

GSK plc

GSK:LSE

GSK plc

Health CarePharmaceuticals and Biotechnology
  • Price (GBX)1,309.50
  • Today's Change9.50 / 0.73%
  • Shares traded5.88m
  • 1 Year change-7.61%
  • Beta0.6085
Data delayed at least 20 minutes, as of Nov 21 2024 16:28 GMT.
More ▼
DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 20241,300.001,325.651,300.001,309.505,884,4085.88m
Wednesday, November 20, 2024Wed, Nov 20, 20241,306.501,310.001,299.501,300.0015,269,38915.27m
Tuesday, November 19, 2024Tue, Nov 19, 20241,318.501,322.501,294.501,303.5016,253,25616.25m
Monday, November 18, 2024Mon, Nov 18, 20241,312.001,320.001,299.001,310.0012,016,97412.02m
Friday, November 15, 2024Fri, Nov 15, 20241,314.001,325.641,282.501,301.0013,982,85513.98m
Thursday, November 14, 2024Thu, Nov 14, 20241,353.501,365.231,343.501,353.508,668,5388.67m
Wednesday, November 13, 2024Wed, Nov 13, 20241,373.001,376.521,352.501,362.0012,351,10712.35m
Tuesday, November 12, 2024Tue, Nov 12, 20241,376.001,381.181,352.861,369.508,566,0498.57m
Monday, November 11, 2024Mon, Nov 11, 20241,385.001,407.001,381.501,397.005,622,5065.62m
Friday, November 08, 2024Fri, Nov 08, 20241,396.001,399.001,367.001,381.0010,147,19310.15m
Thursday, November 07, 2024Thu, Nov 07, 20241,375.001,385.001,368.751,380.008,670,2388.67m
Wednesday, November 06, 2024Wed, Nov 06, 20241,391.001,415.501,368.001,370.5016,244,36616.24m
Tuesday, November 05, 2024Tue, Nov 05, 20241,414.001,414.501,387.501,391.504,813,0854.81m
Monday, November 04, 2024Mon, Nov 04, 20241,410.501,421.001,409.001,414.004,842,5184.84m
Friday, November 01, 2024Fri, Nov 01, 20241,414.501,435.501,409.501,419.507,252,9417.25m
Thursday, October 31, 2024Thu, Oct 31, 20241,396.501,401.501,372.501,392.5015,719,16115.72m
Wednesday, October 30, 2024Wed, Oct 30, 20241,400.001,452.001,382.321,407.0015,884,28915.88m
Tuesday, October 29, 2024Tue, Oct 29, 20241,453.001,462.001,449.501,451.509,475,0399.48m
Monday, October 28, 2024Mon, Oct 28, 20241,440.001,461.301,431.501,452.0011,473,01811.47m
Friday, October 25, 2024Fri, Oct 25, 20241,448.001,452.501,434.501,448.506,754,7366.75m
Thursday, October 24, 2024Thu, Oct 24, 20241,457.501,462.501,449.501,455.506,553,5336.55m
Wednesday, October 23, 2024Wed, Oct 23, 20241,454.001,463.501,444.501,448.005,512,1675.51m
Data delayed at least 20 minutes, as of Nov 21 2024 16:28 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.