Equities

GSK plc

GSK:LSE

GSK plc

Health CarePharmaceuticals and Biotechnology
  • Price (GBX)1,537.00
  • Today's Change15.00 / 0.99%
  • Shares traded5.89m
  • 1 Year change1.21%
  • Beta0.5797
Data delayed at least 20 minutes, as of Sep 27 2024 17:07 BST.
More ▼
DateOpenHighLowCloseVolume
Friday, September 27, 2024Fri, Sep 27, 20241,525.001,541.501,524.001,537.005,889,2685.89m
Thursday, September 26, 2024Thu, Sep 26, 20241,527.001,538.501,513.001,522.007,041,9267.04m
Wednesday, September 25, 2024Wed, Sep 25, 20241,532.501,537.001,520.001,527.005,839,9305.84m
Tuesday, September 24, 2024Tue, Sep 24, 20241,528.001,532.501,513.501,530.507,337,1657.34m
Monday, September 23, 2024Mon, Sep 23, 20241,525.001,542.501,522.501,527.508,651,2238.65m
Friday, September 20, 2024Fri, Sep 20, 20241,558.001,567.001,534.141,536.0015,431,72215.43m
Thursday, September 19, 2024Thu, Sep 19, 20241,605.501,610.001,557.001,574.507,763,8507.76m
Wednesday, September 18, 2024Wed, Sep 18, 20241,605.001,612.001,595.501,604.0019,853,08319.85m
Tuesday, September 17, 2024Tue, Sep 17, 20241,645.001,649.251,606.501,609.505,669,7695.67m
Monday, September 16, 2024Mon, Sep 16, 20241,628.001,634.001,619.891,632.002,580,5032.58m
Friday, September 13, 2024Fri, Sep 13, 20241,625.501,640.581,624.001,633.504,637,2814.64m
Thursday, September 12, 2024Thu, Sep 12, 20241,664.501,668.001,638.501,638.509,143,0089.14m
Wednesday, September 11, 2024Wed, Sep 11, 20241,656.001,675.001,652.831,654.507,358,1167.36m
Tuesday, September 10, 2024Tue, Sep 10, 20241,663.501,678.001,656.501,671.005,944,6925.94m
Monday, September 09, 2024Mon, Sep 09, 20241,665.001,678.681,651.331,663.504,544,1104.54m
Friday, September 06, 2024Fri, Sep 06, 20241,635.001,660.001,631.001,651.505,818,2815.82m
Thursday, September 05, 2024Thu, Sep 05, 20241,668.001,671.001,634.501,639.006,568,3796.57m
Wednesday, September 04, 2024Wed, Sep 04, 20241,644.001,664.001,638.501,664.003,190,6523.19m
Tuesday, September 03, 2024Tue, Sep 03, 20241,650.001,667.001,649.001,655.0011,860,95311.86m
Monday, September 02, 2024Mon, Sep 02, 20241,660.001,664.501,640.001,650.505,002,7845.00m
Friday, August 30, 2024Fri, Aug 30, 20241,653.001,668.001,653.001,657.0010,049,28810.05m
Thursday, August 29, 2024Thu, Aug 29, 20241,662.501,669.501,649.001,651.503,169,4583.17m
Data delayed at least 20 minutes, as of Sep 27 2024 18:07 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.