Equities

Halma PLC

HLMA:LSE

Halma PLC

IndustrialsElectronic and Electrical Equipment
  • Price (GBX)2,538.00
  • Today's Change-40.00 / -1.55%
  • Shares traded539.13k
  • 1 Year change33.47%
  • Beta0.5059
Data delayed at least 20 minutes, as of Nov 08 2024 16:35 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 08, 2024Fri, Nov 08, 20242,594.002,598.102,538.002,538.00539,132539.13k
Thursday, November 07, 2024Thu, Nov 07, 20242,586.002,617.002,571.002,578.00507,335507.34k
Wednesday, November 06, 2024Wed, Nov 06, 20242,559.002,651.822,554.002,588.00673,651673.65k
Tuesday, November 05, 2024Tue, Nov 05, 20242,490.002,518.002,477.002,518.00292,837292.84k
Monday, November 04, 2024Mon, Nov 04, 20242,484.002,522.002,478.002,495.00481,901481.90k
Friday, November 01, 2024Fri, Nov 01, 20242,461.002,500.002,448.002,482.00664,241664.24k
Thursday, October 31, 2024Thu, Oct 31, 20242,515.002,517.002,436.002,475.001,206,3701.21m
Wednesday, October 30, 2024Wed, Oct 30, 20242,490.002,540.002,490.002,534.00713,938713.94k
Tuesday, October 29, 2024Tue, Oct 29, 20242,526.002,530.002,502.002,507.00634,358634.36k
Monday, October 28, 2024Mon, Oct 28, 20242,481.002,534.002,474.002,522.00504,596504.60k
Friday, October 25, 2024Fri, Oct 25, 20242,465.002,481.002,455.002,469.00509,864509.86k
Thursday, October 24, 2024Thu, Oct 24, 20242,476.002,482.002,463.002,466.00389,850389.85k
Wednesday, October 23, 2024Wed, Oct 23, 20242,462.002,485.002,440.002,474.00612,953612.95k
Tuesday, October 22, 2024Tue, Oct 22, 20242,492.002,500.002,469.002,473.00478,470478.47k
Monday, October 21, 2024Mon, Oct 21, 20242,492.002,506.002,477.002,500.00495,414495.41k
Friday, October 18, 2024Fri, Oct 18, 20242,480.002,510.002,479.002,494.00527,809527.81k
Thursday, October 17, 2024Thu, Oct 17, 20242,472.002,500.002,450.202,490.00779,158779.16k
Wednesday, October 16, 2024Wed, Oct 16, 20242,480.002,503.002,467.002,482.00750,742750.74k
Tuesday, October 15, 2024Tue, Oct 15, 20242,546.002,548.002,479.002,479.00687,920687.92k
Monday, October 14, 2024Mon, Oct 14, 20242,494.002,523.002,493.002,523.00461,210461.21k
Friday, October 11, 2024Fri, Oct 11, 20242,484.002,501.002,481.002,495.00621,074621.07k
Thursday, October 10, 2024Thu, Oct 10, 20242,510.002,515.002,475.582,481.00537,338537.34k
Data delayed at least 20 minutes, as of Nov 08 2024 16:35 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.