Equities

Hochschild Mining PLC

HOC:LSE

Hochschild Mining PLC

Basic MaterialsPrecious Metals and Mining
  • Price (GBX)234.50
  • Today's Change2.50 / 1.08%
  • Shares traded734.23k
  • 1 Year change134.73%
  • Beta0.9068
Data delayed at least 20 minutes, as of Nov 05 2024 16:01 GMT.
More ▼
DateOpenHighLowCloseVolume
Tuesday, November 05, 2024Tue, Nov 05, 2024232.50239.50232.50234.50734,229734.23k
Monday, November 04, 2024Mon, Nov 04, 2024232.00233.50225.50232.001,041,1901.04m
Friday, November 01, 2024Fri, Nov 01, 2024227.00233.00227.00230.006,533,0296.53m
Thursday, October 31, 2024Thu, Oct 31, 2024228.50231.00219.31229.503,120,5883.12m
Wednesday, October 30, 2024Wed, Oct 30, 2024235.00239.00229.50231.001,243,0131.24m
Tuesday, October 29, 2024Tue, Oct 29, 2024237.00240.00234.00237.001,270,8231.27m
Monday, October 28, 2024Mon, Oct 28, 2024241.00241.50232.34236.50831,672831.67k
Friday, October 25, 2024Fri, Oct 25, 2024243.50243.50233.50239.001,011,0831.01m
Thursday, October 24, 2024Thu, Oct 24, 2024239.50247.50236.00242.001,537,4891.54m
Wednesday, October 23, 2024Wed, Oct 23, 2024233.00251.84232.00236.005,133,9175.13m
Tuesday, October 22, 2024Tue, Oct 22, 2024239.50240.00231.00233.002,257,2672.26m
Monday, October 21, 2024Mon, Oct 21, 2024240.50249.00235.50238.002,743,4302.74m
Friday, October 18, 2024Fri, Oct 18, 2024239.00242.00233.00235.002,326,9532.33m
Thursday, October 17, 2024Thu, Oct 17, 2024220.00238.51218.44238.502,858,1852.86m
Wednesday, October 16, 2024Wed, Oct 16, 2024211.50218.00211.00218.001,597,0751.60m
Tuesday, October 15, 2024Tue, Oct 15, 2024205.50207.50200.50207.00980,238980.24k
Monday, October 14, 2024Mon, Oct 14, 2024204.00209.50202.50204.001,369,5141.37m
Friday, October 11, 2024Fri, Oct 11, 2024193.00203.50189.20203.502,774,9772.77m
Thursday, October 10, 2024Thu, Oct 10, 2024180.80192.40177.20190.401,200,4551.20m
Wednesday, October 09, 2024Wed, Oct 09, 2024184.40184.40177.80179.802,339,4462.34m
Tuesday, October 08, 2024Tue, Oct 08, 2024181.80184.04178.60180.201,376,9581.38m
Monday, October 07, 2024Mon, Oct 07, 2024187.80190.20182.00185.801,146,5711.15m
Data delayed at least 20 minutes, as of Nov 05 2024 16:01 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.