Equities

Helios Towers PLC

HTWS:LSE

Helios Towers PLC

TelecommunicationsTelecommunications Service Providers
  • Price (GBX)96.30
  • Today's Change1.30 / 1.37%
  • Shares traded1.39m
  • 1 Year change29.26%
  • Beta0.5803
Data delayed at least 20 minutes, as of Nov 22 2024 15:02 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 202495.0096.3094.0096.301,385,8071.39m
Thursday, November 21, 2024Thu, Nov 21, 202496.3098.6093.5095.003,111,1703.11m
Wednesday, November 20, 2024Wed, Nov 20, 202496.20100.8093.1096.404,063,6744.06m
Tuesday, November 19, 2024Tue, Nov 19, 2024102.80105.60100.80101.40485,391485.39k
Monday, November 18, 2024Mon, Nov 18, 2024106.20106.26103.20104.40635,271635.27k
Friday, November 15, 2024Fri, Nov 15, 2024106.20112.80105.80106.20517,214517.21k
Thursday, November 14, 2024Thu, Nov 14, 2024106.60107.60104.80107.60516,212516.21k
Wednesday, November 13, 2024Wed, Nov 13, 2024107.00108.60105.20105.401,133,3061.13m
Tuesday, November 12, 2024Tue, Nov 12, 2024112.40112.61106.60106.60748,441748.44k
Monday, November 11, 2024Mon, Nov 11, 2024110.00114.40110.00112.801,520,5791.52m
Friday, November 08, 2024Fri, Nov 08, 2024106.40109.20105.20109.00526,997527.00k
Thursday, November 07, 2024Thu, Nov 07, 2024107.00108.80102.80106.201,110,4731.11m
Wednesday, November 06, 2024Wed, Nov 06, 2024112.00112.80108.11108.60971,479971.48k
Tuesday, November 05, 2024Tue, Nov 05, 2024110.00112.20109.60109.801,086,4671.09m
Monday, November 04, 2024Mon, Nov 04, 2024112.40112.80109.00109.60700,163700.16k
Friday, November 01, 2024Fri, Nov 01, 2024106.00110.80106.00110.401,711,5621.71m
Thursday, October 31, 2024Thu, Oct 31, 2024107.80108.20105.20106.401,419,8931.42m
Wednesday, October 30, 2024Wed, Oct 30, 2024109.20111.00108.00108.201,035,8471.04m
Tuesday, October 29, 2024Tue, Oct 29, 2024109.40114.80108.80109.401,046,1441.05m
Monday, October 28, 2024Mon, Oct 28, 2024109.40114.00109.40112.40633,880633.88k
Friday, October 25, 2024Fri, Oct 25, 2024113.80113.80109.60112.80486,282486.28k
Thursday, October 24, 2024Thu, Oct 24, 2024105.00112.00105.00111.40636,758636.76k
Wednesday, October 23, 2024Wed, Oct 23, 2024108.00110.80108.00110.40506,694506.69k
Data delayed at least 20 minutes, as of Nov 22 2024 15:02 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.