Equities

InterContinental Hotels Group PLC

IHG:LSE

InterContinental Hotels Group PLC

Consumer DiscretionaryTravel and Leisure
  • Price (GBX)9,666.00
  • Today's Change22.00 / 0.23%
  • Shares traded166.97k
  • 1 Year change54.56%
  • Beta1.2106
Data delayed at least 20 minutes, as of Nov 22 2024 13:07 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 20249,726.009,762.009,618.009,666.00166,965166.97k
Thursday, November 21, 2024Thu, Nov 21, 20249,572.009,660.009,444.009,644.00243,257243.26k
Wednesday, November 20, 2024Wed, Nov 20, 20249,554.009,556.009,434.009,520.00315,527315.53k
Tuesday, November 19, 2024Tue, Nov 19, 20249,520.009,554.009,392.009,482.00564,498564.50k
Monday, November 18, 2024Mon, Nov 18, 20249,458.009,540.009,392.009,514.00270,642270.64k
Friday, November 15, 2024Fri, Nov 15, 20249,500.009,592.009,438.009,500.00347,737347.74k
Thursday, November 14, 2024Thu, Nov 14, 20249,464.009,536.009,400.009,492.00445,499445.50k
Wednesday, November 13, 2024Wed, Nov 13, 20249,346.009,436.009,314.009,436.00604,314604.31k
Tuesday, November 12, 2024Tue, Nov 12, 20249,326.009,386.009,274.009,350.00709,584709.58k
Monday, November 11, 2024Mon, Nov 11, 20249,308.009,390.009,299.999,374.00181,945181.95k
Friday, November 08, 2024Fri, Nov 08, 20249,144.009,270.009,071.469,258.00291,849291.85k
Thursday, November 07, 2024Thu, Nov 07, 20249,032.009,136.008,954.009,008.00354,182354.18k
Wednesday, November 06, 2024Wed, Nov 06, 20248,784.009,078.998,712.009,002.00330,000330.00k
Tuesday, November 05, 2024Tue, Nov 05, 20248,478.008,600.008,440.008,554.00210,994210.99k
Monday, November 04, 2024Mon, Nov 04, 20248,552.008,606.008,470.008,474.00360,366360.37k
Friday, November 01, 2024Fri, Nov 01, 20248,540.008,624.008,486.008,592.00358,490358.49k
Thursday, October 31, 2024Thu, Oct 31, 20248,530.008,562.008,452.008,562.00386,727386.73k
Wednesday, October 30, 2024Wed, Oct 30, 20248,562.008,584.008,502.008,576.00293,318293.32k
Tuesday, October 29, 2024Tue, Oct 29, 20248,622.008,648.008,560.008,588.00426,466426.47k
Monday, October 28, 2024Mon, Oct 28, 20248,578.008,638.008,520.008,576.00238,552238.55k
Friday, October 25, 2024Fri, Oct 25, 20248,474.008,540.008,444.008,506.00889,198889.20k
Thursday, October 24, 2024Thu, Oct 24, 20248,536.008,564.008,366.008,458.00477,490477.49k
Wednesday, October 23, 2024Wed, Oct 23, 20248,690.008,764.008,514.008,578.00400,377400.38k
Data delayed at least 20 minutes, as of Nov 22 2024 13:07 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.