Equities

KEFI Gold and Copper Plc

KEFI:LSE

KEFI Gold and Copper Plc

Basic MaterialsIndustrial Metals and Mining
  • Price (GBX)0.6282
  • Today's Change0.0202 / 3.32%
  • Shares traded1.60m
  • 1 Year change-6.93%
  • Beta1.3442
Data delayed at least 20 minutes, as of Nov 22 2024 09:00 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 20240.6160.6320.600.62821,602,2621.60m
Thursday, November 21, 2024Thu, Nov 21, 20240.6160.6540.5840.60849,509,37349.51m
Wednesday, November 20, 2024Wed, Nov 20, 20240.6140.650.5820.64182,848,12082.85m
Tuesday, November 19, 2024Tue, Nov 19, 20240.6060.640.59710.61431,791,02931.79m
Monday, November 18, 2024Mon, Nov 18, 20240.6020.650.5820.61923,971,30223.97m
Friday, November 15, 2024Fri, Nov 15, 20240.620.6480.59150.60612,095,85412.10m
Thursday, November 14, 2024Thu, Nov 14, 20240.6080.640.5800.60330,231,75730.23m
Wednesday, November 13, 2024Wed, Nov 13, 20240.6280.640.57360.58874,192,52274.19m
Tuesday, November 12, 2024Tue, Nov 12, 20240.650.660.6040.6220,242,82320.24m
Monday, November 11, 2024Mon, Nov 11, 20240.6180.6420.6040.62389,129,57789.13m
Friday, November 08, 2024Fri, Nov 08, 20240.6680.6680.6020.61774,663,67074.66m
Thursday, November 07, 2024Thu, Nov 07, 20240.5820.690.5700.64191,447,42391.45m
Wednesday, November 06, 2024Wed, Nov 06, 20240.650.690.55550.580142,073,593142.07m
Tuesday, November 05, 2024Tue, Nov 05, 20240.6880.6880.60060.61618,605,92918.61m
Monday, November 04, 2024Mon, Nov 04, 20240.6180.690.5800.62840,260,81840.26m
Friday, November 01, 2024Fri, Nov 01, 20240.6060.6080.5840.60620,090,15820.09m
Thursday, October 31, 2024Thu, Oct 31, 20240.5740.61250.5740.59241,786,60641.79m
Wednesday, October 30, 2024Wed, Oct 30, 20240.5960.5960.5540.5886,528,3776.53m
Tuesday, October 29, 2024Tue, Oct 29, 20240.5980.5980.54450.56431,172,13931.17m
Monday, October 28, 2024Mon, Oct 28, 20240.5980.600.56770.58813,766,45013.77m
Friday, October 25, 2024Fri, Oct 25, 20240.590.6080.5720.58821,392,17421.39m
Thursday, October 24, 2024Thu, Oct 24, 20240.590.6060.5700.59515,387,24515.39m
Wednesday, October 23, 2024Wed, Oct 23, 20240.590.6080.5740.57616,784,37216.78m
Data delayed at least 20 minutes, as of Nov 22 2024 09:00 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.