Equities

Kooth PLC

KOO:LSE

Kooth PLC

TechnologyTechnology
  • Price (GBX)163.99
  • Today's Change0.99 / 0.61%
  • Shares traded37.24k
  • 1 Year change-45.15%
  • Beta0.8584
Data delayed at least 20 minutes, as of Nov 22 2024 09:58 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024165.50163.99163.00163.9937,23937.24k
Thursday, November 21, 2024Thu, Nov 21, 2024165.00167.00163.00163.0035,90135.90k
Wednesday, November 20, 2024Wed, Nov 20, 2024165.50168.00163.00165.0053,77653.78k
Tuesday, November 19, 2024Tue, Nov 19, 2024165.50168.00163.00168.0041,62141.62k
Monday, November 18, 2024Mon, Nov 18, 2024167.50169.00163.00165.5025,27125.27k
Friday, November 15, 2024Fri, Nov 15, 2024167.50168.30162.00162.0053,55953.56k
Thursday, November 14, 2024Thu, Nov 14, 2024169.00170.00166.00169.001,2041.20k
Wednesday, November 13, 2024Wed, Nov 13, 2024169.00169.00168.00169.00293,974293.97k
Tuesday, November 12, 2024Tue, Nov 12, 2024167.50169.90168.00169.0010,98610.99k
Monday, November 11, 2024Mon, Nov 11, 2024170.00168.80165.00169.0025,87225.87k
Friday, November 08, 2024Fri, Nov 08, 2024170.00172.00168.00170.00101,075101.08k
Thursday, November 07, 2024Thu, Nov 07, 2024172.00174.00168.00170.00189,902189.90k
Wednesday, November 06, 2024Wed, Nov 06, 2024172.00173.00170.00170.00225,577225.58k
Tuesday, November 05, 2024Tue, Nov 05, 2024174.00178.00170.00172.00122,349122.35k
Monday, November 04, 2024Mon, Nov 04, 2024174.00178.00170.00172.00114,128114.13k
Friday, November 01, 2024Fri, Nov 01, 2024176.00180.00170.00174.00394,863394.86k
Thursday, October 31, 2024Thu, Oct 31, 2024172.50180.00172.00176.00105,765105.77k
Wednesday, October 30, 2024Wed, Oct 30, 2024160.00175.70158.00172.501,162,9181.16m
Tuesday, October 29, 2024Tue, Oct 29, 2024162.50165.00158.00159.00576,048576.05k
Monday, October 28, 2024Mon, Oct 28, 2024178.50184.00160.00160.00301,322301.32k
Friday, October 25, 2024Fri, Oct 25, 2024190.00195.00157.00178.501,659,6251.66m
Thursday, October 24, 2024Thu, Oct 24, 2024223.00226.00176.00176.00245,371245.37k
Wednesday, October 23, 2024Wed, Oct 23, 2024227.00230.00218.00226.0069,73669.74k
Data delayed at least 20 minutes, as of Nov 22 2024 09:58 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.