Equities

Nichols PLC

NICL:LSE

Nichols PLC

Consumer Staples Beverages
  • Price (GBX)1,295.00
  • Today's Change5.00 / 0.39%
  • Shares traded8.02k
  • 1 Year change29.50%
  • Beta0.6094
Data delayed at least 20 minutes, as of Nov 21 2024 16:22 GMT.
More ▼
DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 20241,270.001,310.001,262.501,295.008,0178.02k
Wednesday, November 20, 2024Wed, Nov 20, 20241,310.001,310.001,265.451,290.0012,68312.68k
Tuesday, November 19, 2024Tue, Nov 19, 20241,300.001,315.001,255.001,280.00127,341127.34k
Monday, November 18, 2024Mon, Nov 18, 20241,310.001,310.001,290.001,295.0034,10734.11k
Friday, November 15, 2024Fri, Nov 15, 20241,265.001,310.001,265.001,290.0029,79629.80k
Thursday, November 14, 2024Thu, Nov 14, 20241,280.001,290.001,250.001,275.0057,11357.11k
Wednesday, November 13, 2024Wed, Nov 13, 20241,245.001,290.001,220.001,275.0063,11363.11k
Tuesday, November 12, 2024Tue, Nov 12, 20241,190.001,250.001,182.561,235.0048,96848.97k
Monday, November 11, 2024Mon, Nov 11, 20241,185.001,200.001,156.111,195.0088,84688.85k
Friday, November 08, 2024Fri, Nov 08, 20241,180.001,205.001,158.001,195.0062,49462.49k
Thursday, November 07, 2024Thu, Nov 07, 20241,165.001,205.001,159.501,190.0044,91344.91k
Wednesday, November 06, 2024Wed, Nov 06, 20241,155.001,195.001,155.001,160.0030,87730.88k
Tuesday, November 05, 2024Tue, Nov 05, 20241,115.001,164.951,105.001,145.0052,45852.46k
Monday, November 04, 2024Mon, Nov 04, 20241,145.001,165.831,105.001,140.0024,27124.27k
Friday, November 01, 2024Fri, Nov 01, 20241,135.001,175.001,108.481,155.0046,12146.12k
Thursday, October 31, 2024Thu, Oct 31, 20241,115.001,150.001,055.201,150.0052,53252.53k
Wednesday, October 30, 2024Wed, Oct 30, 20241,050.001,155.001,045.001,155.0072,14872.15k
Tuesday, October 29, 2024Tue, Oct 29, 20241,045.001,085.001,045.001,050.00141,041141.04k
Monday, October 28, 2024Mon, Oct 28, 20241,045.001,077.951,040.081,045.0039,12039.12k
Friday, October 25, 2024Fri, Oct 25, 20241,040.001,055.001,040.001,045.00127,231127.23k
Thursday, October 24, 2024Thu, Oct 24, 20241,050.001,070.001,040.001,050.0052,95552.96k
Wednesday, October 23, 2024Wed, Oct 23, 20241,045.001,070.001,045.001,050.0031,24531.25k
Tuesday, October 22, 2024Tue, Oct 22, 20241,045.001,090.001,035.001,050.0027,94527.95k
Data delayed at least 20 minutes, as of Nov 21 2024 16:22 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.