Equities

Nostra Terra Oil and Gas Company PLC

NTOG:LSE

Nostra Terra Oil and Gas Company PLC

EnergyOil, Gas and Coal
  • Price (GBX)0.04
  • Today's Change-0.0075 / -15.79%
  • Shares traded7.32k
  • 1 Year change-77.14%
  • Beta0.7478
Data delayed at least 20 minutes, as of Oct 02 2024 08:58 BST.
More ▼
DateOpenHighLowCloseVolume
Wednesday, October 02, 2024Wed, Oct 02, 20240.04750.040.040.047,3207.32k
Tuesday, October 01, 2024Tue, Oct 01, 20240.04750.04890.040.047511,278,35511.28m
Monday, September 30, 2024Mon, Sep 30, 20240.04750.05490.040.047531,285,30131.29m
Friday, September 27, 2024Fri, Sep 27, 20240.0450.050.04150.04759,313,0399.31m
Thursday, September 26, 2024Thu, Sep 26, 20240.0450.04950.04220.0454,075,0354.08m
Wednesday, September 25, 2024Wed, Sep 25, 20240.0450.04990.04520.0451,149,5931.15m
Tuesday, September 24, 2024Tue, Sep 24, 20240.0450.04980.04820.04513,462,88813.46m
Monday, September 23, 2024Mon, Sep 23, 20240.04750.04850.04500.0456,015,9616.02m
Friday, September 20, 2024Fri, Sep 20, 20240.0450.05280.04500.047562,545,73562.55m
Thursday, September 19, 2024Thu, Sep 19, 20240.0450.04770.04210.0459,082,2669.08m
Wednesday, September 18, 2024Wed, Sep 18, 20240.040.04810.03880.04578,646,72878.65m
Tuesday, September 17, 2024Tue, Sep 17, 20240.03750.0440.03850.0445,114,56745.11m
Monday, September 16, 2024Mon, Sep 16, 20240.03750.03920.03670.03754,204,1494.20m
Friday, September 13, 2024Fri, Sep 13, 20240.03750.03980.03670.03753,846,2213.85m
Thursday, September 12, 2024Thu, Sep 12, 20240.03750.040.03650.03756,764,1296.76m
Wednesday, September 11, 2024Wed, Sep 11, 20240.040.0390.03790.037516,832,27916.83m
Tuesday, September 10, 2024Tue, Sep 10, 20240.040.0420.03780.043,617,2253.62m
Monday, September 09, 2024Mon, Sep 09, 20240.040.0420.0370.045,004,5755.00m
Friday, September 06, 2024Fri, Sep 06, 20240.03850.04150.03580.0417,138,26417.14m
Thursday, September 05, 2024Thu, Sep 05, 20240.040.04170.03760.03854,058,6284.06m
Wednesday, September 04, 2024Wed, Sep 04, 20240.04250.04220.040.0415,800,99015.80m
Tuesday, September 03, 2024Tue, Sep 03, 20240.04250.04290.04180.042515,174,83215.17m
Monday, September 02, 2024Mon, Sep 02, 20240.04250.0450.04030.042541,389,62141.39m
Data delayed at least 20 minutes, as of Oct 02 2024 09:58 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.