Equities

Pantheon Resources PLC

PANR:LSE

Pantheon Resources PLC

EnergyOil, Gas and Coal
  • Price (GBX)25.25
  • Today's Change-0.75 / -2.88%
  • Shares traded5.54m
  • 1 Year change20.70%
  • Beta0.4089
Data delayed at least 20 minutes, as of Nov 22 2024 15:11 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 202426.0026.2025.0525.255,535,1475.54m
Thursday, November 21, 2024Thu, Nov 21, 202425.8526.6524.5526.006,023,0966.02m
Wednesday, November 20, 2024Wed, Nov 20, 202427.9027.9525.5025.757,604,3827.60m
Tuesday, November 19, 2024Tue, Nov 19, 202428.0028.4525.9027.756,840,1306.84m
Monday, November 18, 2024Mon, Nov 18, 202427.6528.6526.6728.305,389,4165.39m
Friday, November 15, 2024Fri, Nov 15, 202424.8527.7024.5527.458,477,5328.48m
Thursday, November 14, 2024Thu, Nov 14, 202425.0025.2524.2024.553,628,3853.63m
Wednesday, November 13, 2024Wed, Nov 13, 202425.7026.3524.1525.255,593,2555.59m
Tuesday, November 12, 2024Tue, Nov 12, 202427.6029.7425.1025.2511,366,54711.37m
Monday, November 11, 2024Mon, Nov 11, 202423.5028.4523.3028.2024,790,94324.79m
Friday, November 08, 2024Fri, Nov 08, 202422.0024.1021.5022.654,476,8174.48m
Thursday, November 07, 2024Thu, Nov 07, 202423.0023.8521.5522.259,054,9259.05m
Wednesday, November 06, 2024Wed, Nov 06, 202422.9523.9522.9523.605,140,5945.14m
Tuesday, November 05, 2024Tue, Nov 05, 202423.8023.8022.7923.352,811,9762.81m
Monday, November 04, 2024Mon, Nov 04, 202424.0024.0022.8023.008,207,9238.21m
Friday, November 01, 2024Fri, Nov 01, 202421.3023.7521.1023.4513,331,75313.33m
Thursday, October 31, 2024Thu, Oct 31, 202421.1021.9520.6021.104,104,8384.10m
Wednesday, October 30, 2024Wed, Oct 30, 202420.0021.2019.6021.203,847,5323.85m
Tuesday, October 29, 2024Tue, Oct 29, 202420.4021.3019.5220.459,972,1499.97m
Monday, October 28, 2024Mon, Oct 28, 202417.5620.7517.5420.4017,481,55417.48m
Friday, October 25, 2024Fri, Oct 25, 202416.6218.2416.6217.627,224,3377.22m
Thursday, October 24, 2024Thu, Oct 24, 202417.0017.2816.7216.803,048,0313.05m
Wednesday, October 23, 2024Wed, Oct 23, 202417.0017.2016.5617.065,753,9895.75m
Data delayed at least 20 minutes, as of Nov 22 2024 15:11 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.