Equities

Renishaw PLC

RSW:LSE

Renishaw PLC

IndustrialsElectronic and Electrical Equipment
  • Price (GBX)3,130.00
  • Today's Change10.00 / 0.32%
  • Shares traded83.58k
  • 1 Year change-2.61%
  • Beta0.6594
Data delayed at least 20 minutes, as of Nov 22 2024 16:37 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 20243,145.003,155.003,104.863,130.0076,46376.46k
Thursday, November 21, 2024Thu, Nov 21, 20243,130.003,185.003,100.003,120.0039,23139.23k
Wednesday, November 20, 2024Wed, Nov 20, 20243,130.003,220.003,110.003,110.0042,94742.95k
Tuesday, November 19, 2024Tue, Nov 19, 20243,130.003,200.003,130.003,165.0029,28729.29k
Monday, November 18, 2024Mon, Nov 18, 20243,130.003,195.003,130.003,175.0039,36539.37k
Friday, November 15, 2024Fri, Nov 15, 20243,130.003,235.003,130.003,160.0042,89742.90k
Thursday, November 14, 2024Thu, Nov 14, 20243,165.003,230.003,150.003,230.0034,12834.13k
Wednesday, November 13, 2024Wed, Nov 13, 20243,225.003,225.003,140.003,160.0022,17522.18k
Tuesday, November 12, 2024Tue, Nov 12, 20243,235.003,245.003,155.003,165.0041,94941.95k
Monday, November 11, 2024Mon, Nov 11, 20243,170.003,250.003,170.003,240.0037,22537.23k
Friday, November 08, 2024Fri, Nov 08, 20243,230.003,259.503,180.003,180.0054,38754.39k
Thursday, November 07, 2024Thu, Nov 07, 20243,180.003,230.003,175.003,225.0039,57339.57k
Wednesday, November 06, 2024Wed, Nov 06, 20243,230.003,254.503,145.003,165.0063,78963.79k
Tuesday, November 05, 2024Tue, Nov 05, 20243,215.003,235.003,145.003,165.0037,41437.41k
Monday, November 04, 2024Mon, Nov 04, 20243,270.003,270.003,210.003,215.0022,20822.21k
Friday, November 01, 2024Fri, Nov 01, 20243,215.003,260.003,145.003,230.0031,07131.07k
Thursday, October 31, 2024Thu, Oct 31, 20243,155.003,205.003,125.003,150.0063,59263.59k
Wednesday, October 30, 2024Wed, Oct 30, 20243,325.003,325.003,191.113,250.0078,38278.38k
Tuesday, October 29, 2024Tue, Oct 29, 20243,335.003,365.003,255.003,265.0047,38047.38k
Monday, October 28, 2024Mon, Oct 28, 20243,280.003,350.003,280.003,335.0047,45547.46k
Friday, October 25, 2024Fri, Oct 25, 20243,300.003,345.003,250.003,325.0072,75172.75k
Thursday, October 24, 2024Thu, Oct 24, 20243,520.003,550.003,245.003,250.00111,214111.21k
Wednesday, October 23, 2024Wed, Oct 23, 20243,360.003,360.003,230.003,240.0043,18443.18k
Data delayed at least 20 minutes, as of Nov 22 2024 16:37 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.