Equities

Sunda Energy PLC

SNDA:LSE

Sunda Energy PLC

EnergyOil, Gas and Coal
  • Price (GBX)0.070
  • Today's Change-0.0055 / -7.28%
  • Shares traded134.32m
  • 1 Year change-20.00%
  • Beta0.6265
Data delayed at least 20 minutes, as of Oct 01 2024 16:20 BST.
More ▼
DateOpenHighLowCloseVolume
Tuesday, October 01, 2024Tue, Oct 01, 20240.07250.0750.0650.070134,315,473134.32m
Monday, September 30, 2024Mon, Sep 30, 20240.07750.080.0700.075590,044,61590.04m
Friday, September 27, 2024Fri, Sep 27, 20240.0750.080.07330.079101,414,389101.41m
Thursday, September 26, 2024Thu, Sep 26, 20240.06750.080.0650.0736219,611,052219.61m
Wednesday, September 25, 2024Wed, Sep 25, 20240.0650.0700.06330.0675107,083,513107.08m
Tuesday, September 24, 2024Tue, Sep 24, 20240.06750.0700.060.06576,337,49676.34m
Monday, September 23, 2024Mon, Sep 23, 20240.0700.0750.0650.067573,767,45773.77m
Friday, September 20, 2024Fri, Sep 20, 20240.0700.0750.0650.07048,883,86148.88m
Thursday, September 19, 2024Thu, Sep 19, 20240.0700.0750.0650.07050,398,48050.40m
Wednesday, September 18, 2024Wed, Sep 18, 20240.06750.0750.0650.06552,213,85452.21m
Tuesday, September 17, 2024Tue, Sep 17, 20240.06750.0700.0650.067517,207,47217.21m
Monday, September 16, 2024Mon, Sep 16, 20240.06750.0750.0650.06591,495,24091.50m
Friday, September 13, 2024Fri, Sep 13, 20240.07250.0750.0650.067580,090,07480.09m
Thursday, September 12, 2024Thu, Sep 12, 20240.07250.0750.0700.072539,569,41439.57m
Wednesday, September 11, 2024Wed, Sep 11, 20240.07250.07650.0700.0725113,389,166113.39m
Tuesday, September 10, 2024Tue, Sep 10, 20240.0750.080.0700.072470,460,22170.46m
Monday, September 09, 2024Mon, Sep 09, 20240.0700.080.0650.07994,724,37294.72m
Friday, September 06, 2024Fri, Sep 06, 20240.0700.0750.0650.06959,940,42659.94m
Thursday, September 05, 2024Thu, Sep 05, 20240.0700.0750.0650.070552,950,96052.95m
Wednesday, September 04, 2024Wed, Sep 04, 20240.0700.0750.0670.07051,886,28051.89m
Tuesday, September 03, 2024Tue, Sep 03, 20240.07250.0750.0650.07075,008,89575.01m
Monday, September 02, 2024Mon, Sep 02, 20240.0650.080.06320.0706233,142,851233.14m
Data delayed at least 20 minutes, as of Oct 01 2024 17:20 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.