Equities

Savills PLC

SVS:LSE

Savills PLC

Real EstateReal Estate Investment and Services
  • Price (GBX)1,196.00
  • Today's Change22.00 / 1.87%
  • Shares traded230.25k
  • 1 Year change41.37%
  • Beta1.6605
Data delayed at least 15 minutes, as of Sep 27 2024 16:51 BST.
More ▼
DateOpenHighLowCloseVolume
Friday, September 27, 2024Fri, Sep 27, 20241,176.001,200.001,150.001,196.00230,249230.25k
Thursday, September 26, 2024Thu, Sep 26, 20241,162.001,182.001,148.001,174.00108,017108.02k
Wednesday, September 25, 2024Wed, Sep 25, 20241,170.001,170.001,144.001,154.00130,977130.98k
Tuesday, September 24, 2024Tue, Sep 24, 20241,154.001,170.001,146.001,152.0069,07969.08k
Monday, September 23, 2024Mon, Sep 23, 20241,158.001,177.001,146.001,162.00104,951104.95k
Friday, September 20, 2024Fri, Sep 20, 20241,178.001,204.001,162.001,162.00499,621499.62k
Thursday, September 19, 2024Thu, Sep 19, 20241,172.001,202.001,144.001,202.00320,496320.50k
Wednesday, September 18, 2024Wed, Sep 18, 20241,162.001,167.501,156.001,158.00101,009101.01k
Tuesday, September 17, 2024Tue, Sep 17, 20241,172.001,184.001,162.001,162.00116,305116.31k
Monday, September 16, 2024Mon, Sep 16, 20241,148.001,168.001,148.001,160.00228,101228.10k
Friday, September 13, 2024Fri, Sep 13, 20241,162.001,172.001,158.001,170.0053,04253.04k
Thursday, September 12, 2024Thu, Sep 12, 20241,152.001,180.001,152.001,158.00416,601416.60k
Wednesday, September 11, 2024Wed, Sep 11, 20241,166.001,168.001,150.001,156.00132,462132.46k
Tuesday, September 10, 2024Tue, Sep 10, 20241,150.001,166.001,144.001,162.00340,196340.20k
Monday, September 09, 2024Mon, Sep 09, 20241,156.001,174.001,126.001,144.00185,401185.40k
Friday, September 06, 2024Fri, Sep 06, 20241,140.001,170.001,140.001,156.0084,63884.64k
Thursday, September 05, 2024Thu, Sep 05, 20241,128.001,180.001,128.001,170.00155,919155.92k
Wednesday, September 04, 2024Wed, Sep 04, 20241,136.001,170.001,136.001,158.00248,740248.74k
Tuesday, September 03, 2024Tue, Sep 03, 20241,186.001,186.001,162.001,164.00242,475242.48k
Monday, September 02, 2024Mon, Sep 02, 20241,206.001,206.001,158.001,182.00140,505140.51k
Friday, August 30, 2024Fri, Aug 30, 20241,186.001,186.601,168.001,174.00107,648107.65k
Thursday, August 29, 2024Thu, Aug 29, 20241,166.001,184.001,150.001,164.00103,364103.36k
Data delayed at least 15 minutes, as of Sep 27 2024 17:51 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.