Equities

Tesco PLC

TSCO:LSE

Tesco PLC

Consumer Staples Personal Care, Drug and Grocery Stores
  • Price (GBX)350.90
  • Today's Change2.30 / 0.66%
  • Shares traded45.14m
  • 1 Year change26.91%
  • Beta0.6712
Data delayed at least 20 minutes, as of Nov 21 2024 16:23 GMT.
More ▼
DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 2024349.00351.20347.60350.9045,144,69945.14m
Wednesday, November 20, 2024Wed, Nov 20, 2024347.60350.73346.20348.6029,447,22629.45m
Tuesday, November 19, 2024Tue, Nov 19, 2024348.40348.60345.10347.9011,690,59711.69m
Monday, November 18, 2024Mon, Nov 18, 2024345.50347.90343.20347.9037,056,36637.06m
Friday, November 15, 2024Fri, Nov 15, 2024341.00346.20340.40345.7016,145,44716.15m
Thursday, November 14, 2024Thu, Nov 14, 2024342.00344.40340.80341.9021,563,49021.56m
Wednesday, November 13, 2024Wed, Nov 13, 2024341.50342.50338.20340.2023,249,51123.25m
Tuesday, November 12, 2024Tue, Nov 12, 2024341.40342.10339.90341.8016,264,82016.26m
Monday, November 11, 2024Mon, Nov 11, 2024345.60347.30342.80343.9017,436,90617.44m
Friday, November 08, 2024Fri, Nov 08, 2024347.60348.60337.90345.2028,039,23028.04m
Thursday, November 07, 2024Thu, Nov 07, 2024357.20358.50348.50348.5019,339,89919.34m
Wednesday, November 06, 2024Wed, Nov 06, 2024357.60361.30355.20357.3035,074,07035.07m
Tuesday, November 05, 2024Tue, Nov 05, 2024350.90353.90350.34353.9018,007,99018.01m
Monday, November 04, 2024Mon, Nov 04, 2024347.60353.90347.40351.8052,229,36752.23m
Friday, November 01, 2024Fri, Nov 01, 2024343.40349.50343.00348.0025,485,36725.49m
Thursday, October 31, 2024Thu, Oct 31, 2024345.30346.20337.70342.2039,120,97839.12m
Wednesday, October 30, 2024Wed, Oct 30, 2024345.80352.50345.60347.4018,927,78018.93m
Tuesday, October 29, 2024Tue, Oct 29, 2024355.50356.40345.90348.2021,246,57221.25m
Monday, October 28, 2024Mon, Oct 28, 2024353.70356.10351.71353.6016,059,03116.06m
Friday, October 25, 2024Fri, Oct 25, 2024356.10357.40351.87352.8014,308,45614.31m
Thursday, October 24, 2024Thu, Oct 24, 2024354.90357.10353.40356.6012,259,08912.26m
Wednesday, October 23, 2024Wed, Oct 23, 2024356.10359.50353.30353.6061,376,02361.38m
Tuesday, October 22, 2024Tue, Oct 22, 2024356.10356.70352.50356.1015,686,15015.69m
Data delayed at least 20 minutes, as of Nov 21 2024 16:23 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.