Equities

UK Oil & Gas PLC

UKOG:LSE

UK Oil & Gas PLC

EnergyOil, Gas and Coal
  • Price (GBX)0.0355
  • Today's Change0.00 / 0.00%
  • Shares traded78.63m
  • 1 Year change-89.24%
  • Beta2.4349
Data delayed at least 20 minutes, as of Oct 01 2024 16:11 BST.
More ▼
DateOpenHighLowCloseVolume
Tuesday, October 01, 2024Tue, Oct 01, 20240.0360.0370.0350.035578,628,27578.63m
Monday, September 30, 2024Mon, Sep 30, 20240.0380.0390.0350.036159,474,898159.47m
Friday, September 27, 2024Fri, Sep 27, 20240.0380.0390.0370.03856,544,99756.54m
Thursday, September 26, 2024Thu, Sep 26, 20240.03850.0390.0370.038283,252,590283.25m
Wednesday, September 25, 2024Wed, Sep 25, 20240.03950.040.0380.0385245,960,557245.96m
Tuesday, September 24, 2024Tue, Sep 24, 20240.03950.0410.0390.039583,867,17183.87m
Monday, September 23, 2024Mon, Sep 23, 20240.0410.0410.0380.0395273,466,882273.47m
Friday, September 20, 2024Fri, Sep 20, 20240.04150.0430.040.041338,858,513338.86m
Thursday, September 19, 2024Thu, Sep 19, 20240.0430.04380.040.0415228,719,810228.72m
Wednesday, September 18, 2024Wed, Sep 18, 20240.04150.0460.0410.043767,053,849767.05m
Tuesday, September 17, 2024Tue, Sep 17, 20240.040.0430.0390.0415305,748,218305.75m
Monday, September 16, 2024Mon, Sep 16, 20240.040.0420.0390.04395,121,790395.12m
Friday, September 13, 2024Fri, Sep 13, 20240.04050.0430.0390.04327,693,056327.69m
Thursday, September 12, 2024Thu, Sep 12, 20240.03950.0440.0390.0405877,855,705877.86m
Wednesday, September 11, 2024Wed, Sep 11, 20240.0430.0440.0380.0395566,856,889566.86m
Tuesday, September 10, 2024Tue, Sep 10, 20240.03850.0440.0380.0425738,012,599738.01m
Monday, September 09, 2024Mon, Sep 09, 20240.04050.0460.0380.0385422,545,002422.55m
Friday, September 06, 2024Fri, Sep 06, 20240.04050.0410.040.040598,618,49698.62m
Thursday, September 05, 2024Thu, Sep 05, 20240.03950.0410.0390.0405170,221,816170.22m
Wednesday, September 04, 2024Wed, Sep 04, 20240.04050.04210.0370.0395230,127,704230.13m
Tuesday, September 03, 2024Tue, Sep 03, 20240.04450.04590.040.041149,420,985149.42m
Monday, September 02, 2024Mon, Sep 02, 20240.0440.0460.040.0445241,945,788241.95m
Data delayed at least 20 minutes, as of Oct 01 2024 17:11 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.