Equities

Whitbread PLC

WTB:LSE

Whitbread PLC

Consumer DiscretionaryTravel and Leisure
  • Price (GBX)2,900.00
  • Today's Change25.00 / 0.87%
  • Shares traded742.70k
  • 1 Year change-13.28%
  • Beta1.5254
Data delayed at least 20 minutes, as of Nov 22 2024 16:48 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 20242,890.002,912.002,876.002,900.00742,704742.70k
Thursday, November 21, 2024Thu, Nov 21, 20242,885.002,907.752,839.002,875.00951,437951.44k
Wednesday, November 20, 2024Wed, Nov 20, 20242,877.002,894.002,864.002,881.00418,771418.77k
Tuesday, November 19, 2024Tue, Nov 19, 20242,922.002,936.002,850.002,881.00413,189413.19k
Monday, November 18, 2024Mon, Nov 18, 20242,912.002,935.552,892.132,916.00626,645626.65k
Friday, November 15, 2024Fri, Nov 15, 20242,898.002,928.002,864.002,909.00645,579645.58k
Thursday, November 14, 2024Thu, Nov 14, 20242,935.002,956.002,910.002,941.00538,901538.90k
Wednesday, November 13, 2024Wed, Nov 13, 20242,987.002,989.002,878.002,930.00475,446475.45k
Tuesday, November 12, 2024Tue, Nov 12, 20243,004.003,027.002,987.002,987.002,680,5822.68m
Monday, November 11, 2024Mon, Nov 11, 20243,037.003,070.003,037.003,040.00954,363954.36k
Friday, November 08, 2024Fri, Nov 08, 20243,062.003,068.003,016.003,029.001,493,8271.49m
Thursday, November 07, 2024Thu, Nov 07, 20243,106.003,106.003,062.003,062.00911,272911.27k
Wednesday, November 06, 2024Wed, Nov 06, 20243,092.003,123.003,063.003,075.00910,161910.16k
Tuesday, November 05, 2024Tue, Nov 05, 20243,075.003,102.003,073.003,074.00612,918612.92k
Monday, November 04, 2024Mon, Nov 04, 20243,060.003,107.003,052.003,077.00829,235829.24k
Friday, November 01, 2024Fri, Nov 01, 20243,007.003,077.002,995.003,063.001,097,4981.10m
Thursday, October 31, 2024Thu, Oct 31, 20243,117.003,142.003,000.003,013.001,601,5801.60m
Wednesday, October 30, 2024Wed, Oct 30, 20243,204.003,235.003,165.003,175.001,104,5861.10m
Tuesday, October 29, 2024Tue, Oct 29, 20243,254.003,254.003,199.003,225.00987,870987.87k
Monday, October 28, 2024Mon, Oct 28, 20243,308.003,308.003,239.003,239.00724,363724.36k
Friday, October 25, 2024Fri, Oct 25, 20243,325.003,345.003,270.903,293.00734,359734.36k
Thursday, October 24, 2024Thu, Oct 24, 20243,300.003,343.173,296.003,314.00977,200977.20k
Wednesday, October 23, 2024Wed, Oct 23, 20243,309.003,352.003,306.003,306.00897,790897.79k
Data delayed at least 20 minutes, as of Nov 22 2024 16:48 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.