Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Baillie Gifford European Growth Trust Plc (Ordinary Share) | -3.61% |
NAV | Baillie Gifford European Growth Trust Plc (Ordinary Share) | +0.56% |
Morningstar's Benchmark | FTSE Europe Ex UK TR | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 350.03m |
---|---|
Market cap | 291.16m GBP |
Total assets | 385.09m GBP |
Total expense ratio | 0.62% |
High | 84.40 |
Low | 83.60 |
Previous close | 83.70 |
Average volume | 653.36k |
---|---|
YTD Change | -9.31% |
Beta | 0.9933 |
Diluted NAV (est) | 100.28 |
Diluted NAV (last pub) | 99.59 |
Premium/Discount | -16.54% |
Net Gearing | +9.34% |
Annual div (ADY) | -- |
---|---|
Annual div yield (ADY) | -- |
Div ex-date | Jan 04 2024 |
Div pay-date | Feb 02 2024 |
Data delayed at least 20 minutes, as of Nov 22 2024 15:47 GMT.
More ▼