Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | European Opportunities Trust plc (Ordinary Share) | -4.56% |
NAV | European Opportunities Trust plc (Ordinary Share) | -0.88% |
Morningstar's Benchmark | MSCI Europe GR GBP | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 63.23m |
---|---|
Market cap | 503.58m GBP |
Total assets | 630.93m GBP |
Total expense ratio | 0.97% |
High | 811.00 |
Low | 792.00 |
Previous close | 800.00 |
Average volume | 128.49k |
---|---|
YTD Change | -7.42% |
Beta | 1.0709 |
Diluted NAV (est) | 906.95 |
Diluted NAV (last pub) | 905.87 |
Premium/Discount | -11.82% |
Net Gearing | +9.53% |
Annual div (ADY) | 2.00 GBX |
---|---|
Annual div yield (ADY) | 0.25% |
Div ex-date | Nov 07 2024 |
Div pay-date | Nov 25 2024 |
Data delayed at least 20 minutes, as of Nov 22 2024 14:40 GMT.
More ▼