Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | JPMorgan Emerging Markets Inv Trust (Ordinary Share) | +5.38% |
NAV | JPMorgan Emerging Markets Inv Trust (Ordinary Share) | +10.71% |
Morningstar's Benchmark | MSCI EM NR GBP | -- |
Key statistics
On Friday, JPMorgan Emerging Markets Inv Trust (JMG:LSE) closed at 109.80, -3.85% below its 52-week high of 114.20, set on Oct 07, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 1.08bn |
---|---|
Market cap | 1.18bn GBP |
Total assets | 1.39bn GBP |
Total expense ratio | 0.79% |
High | 110.00 |
Low | 108.00 |
Previous close | 108.60 |
Average volume | 2.08m |
---|---|
YTD Change | +3.39% |
Beta | 0.6995 |
Diluted NAV (est) | 126.33 |
Diluted NAV (last pub) | 125.67 |
Premium/Discount | -13.09% |
Net Gearing | +3.53% |
Annual div (ADY) | 1.90 GBX |
---|---|
Annual div yield (ADY) | 1.73% |
Div ex-date | Oct 10 2024 |
Div pay-date | Nov 15 2024 |
Data delayed at least 20 minutes, as of Nov 22 2024 16:35 GMT.
More ▼