Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | JPMorgan Global Growth & Income Investment Trust (Ordinary Share) | +23.92% |
NAV | JPMorgan Global Growth & Income Investment Trust (Ordinary Share) | +24.84% |
Morningstar's Benchmark | MSCI World All Countries TR GBP | -- |
Key statistics
On Thursday, JPMorgan Global Growth & Income Investment Trust (JGGI:LSE) closed at 585.00, -1.68% below its 52-week high of 595.00, set on Nov 14, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 501.57m |
---|---|
Market cap | 2.93bn GBP |
Total assets | 3.03bn GBP |
Total expense ratio | 0.42% |
High | 585.00 |
Low | 576.00 |
Previous close | 585.00 |
Average volume | 1.25m |
---|---|
YTD Change | +16.30% |
Beta | 0.7357 |
Diluted NAV (est) | 577.92 |
Diluted NAV (last pub) | 580.07 |
Premium/Discount | +0.88% |
Net Gearing | 0.00% |
Annual div (ADY) | 20.62 GBX |
---|---|
Annual div yield (ADY) | 3.52% |
Div ex-date | Nov 21 2024 |
Div pay-date | Jan 06 2025 |
Data delayed at least 20 minutes, as of Nov 21 2024 16:28 GMT.
More ▼