Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | STS Global Income & Growth Trust plc (Ordinary Share) | +12.70% |
NAV | STS Global Income & Growth Trust plc (Ordinary Share) | +12.83% |
Morningstar's Benchmark | Lipper Global - Equity Global Income | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 125.82m |
---|---|
Market cap | 294.02m GBP |
Total assets | 315.77m GBP |
Total expense ratio | 0.96% |
High | 238.00 |
Low | 235.00 |
Previous close | 234.00 |
Average volume | 113.14k |
---|---|
YTD Change | +8.76% |
Beta | 0.6467 |
Diluted NAV (est) | 239.35 |
Diluted NAV (last pub) | 239.12 |
Premium/Discount | -1.40% |
Net Gearing | +4.78% |
Annual div (ADY) | 6.60 GBX |
---|---|
Annual div yield (ADY) | 2.82% |
Div ex-date | Oct 03 2024 |
Div pay-date | Oct 25 2024 |
Data delayed at least 20 minutes, as of Nov 25 2024 16:35 GMT.
More ▼