Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | VinaCapital Vietnam Opportunity Fund Ord (Ordinary Share) | -3.80% |
NAV | VinaCapital Vietnam Opportunity Fund Ord (Ordinary Share) | +5.17% |
Morningstar's Benchmark | VN Index | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 145.91m |
---|---|
Market cap | 623.06m GBP |
Total assets | 848.34m GBP |
Total expense ratio | 1.65% |
High | 436.50 |
Low | 432.50 |
Previous close | 428.50 |
Average volume | 407.41k |
---|---|
YTD Change | -4.61% |
Beta | 0.7190 |
Diluted NAV (est) | 573.00 |
Diluted NAV (last pub) | 578.00 |
Premium/Discount | -24.35% |
Net Gearing | 0.00% |
Annual div (ADY) | 11.05 GBX |
---|---|
Annual div yield (ADY) | 2.58% |
Div ex-date | Oct 31 2024 |
Div pay-date | Dec 04 2024 |
Data delayed at least 20 minutes, as of Nov 21 2024 15:43 GMT.
More ▼