Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Smithson Investment Trust plc (Ordinary Share) | +10.77% |
NAV | Smithson Investment Trust plc (Ordinary Share) | +9.52% |
Morningstar's Benchmark | MSCI World SMID Index GBP | -- |
Key statistics
On Thursday, Smithson Investment Trust plc (SSON:LSE) closed at 1,456.00, -1.89% below its 52-week high of 1,484.00, set on Aug 01, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 133.25m |
---|---|
Market cap | 1.92bn GBP |
Total assets | 2.16bn GBP |
Total expense ratio | 0.87% |
High | 1,456.00 |
Low | 1,436.00 |
Previous close | 1,430.00 |
Average volume | 300.89k |
---|---|
YTD Change | +2.90% |
Beta | 0.8762 |
Diluted NAV (est) | 1,622.33 |
Diluted NAV (last pub) | 1,626.06 |
Premium/Discount | -11.86% |
Net Gearing | 0.00% |
Data delayed at least 20 minutes, as of Nov 21 2024 16:35 GMT.
More ▼