Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Greencoat UK Wind PLC (Ordinary Share) | -5.49% |
NAV | Greencoat UK Wind PLC (Ordinary Share) | -- |
Morningstar's Benchmark | No benchmark | +14.06% |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 2.26bn |
---|---|
Market cap | 2.85bn GBP |
Total assets | 4.66bn GBP |
Total expense ratio | 0.92% |
High | 126.10 |
Low | 124.60 |
Previous close | 125.50 |
Average volume | 4.11m |
---|---|
YTD Change | -16.77% |
Beta | 0.3444 |
Diluted NAV (est) | 157.56 |
Diluted NAV (last pub) | 158.62 |
Premium/Discount | -20.35% |
Net Gearing | +30.65% |
Annual div (ADY) | 10.93 GBX |
---|---|
Annual div yield (ADY) | 8.71% |
Div ex-date | Nov 14 2024 |
Div pay-date | Nov 29 2024 |
Data delayed at least 20 minutes, as of Nov 21 2024 16:35 GMT.
More ▼