Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | The Renewables Infrastructure Group Limited (Ordinary Share) | -7.77% |
NAV | The Renewables Infrastructure Group Limited (Ordinary Share) | -1.69% |
Morningstar's Benchmark | FTSE All Share NR GBP | -- |
Announcements
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 2.47bn |
---|---|
Market cap | 2.29bn GBP |
Total assets | 3.32bn GBP |
Total expense ratio | 1.05% |
High | 92.70 |
Low | 91.30 |
Previous close | 92.40 |
Average volume | 4.82m |
---|---|
YTD Change | -19.60% |
Beta | 0.2179 |
Diluted NAV (est) | 120.81 |
Diluted NAV (last pub) | 121.60 |
Premium/Discount | -23.47% |
Net Gearing | +10.79% |
Annual div (ADY) | 7.40 GBX |
---|---|
Annual div yield (ADY) | 8.01% |
Div ex-date | Nov 14 2024 |
Div pay-date | Dec 31 2024 |
Data delayed at least 20 minutes, as of Nov 21 2024 16:03 GMT.
More ▼