Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | TwentyFour Select Monthly Income Ord (Ordinary Share) | +22.37% |
NAV | TwentyFour Select Monthly Income Ord (Ordinary Share) | +21.05% |
Morningstar's Benchmark | No benchmark | -- |
Key statistics
As of last trade TwentyFour Select Monthly Income Ord (SMIF:LSE) traded at 84.61, -3.85% below its 52-week high of 88.00, set on Aug 23, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 269.07m |
---|---|
Market cap | 228.71m GBP |
Total assets | 223.75m GBP |
Total expense ratio | 1.25% |
High | 85.00 |
Low | 84.20 |
Previous close | 85.00 |
Average volume | 792.67k |
---|---|
YTD Change | +6.83% |
Beta | 0.6503 |
Diluted NAV (est) | 83.06 |
Diluted NAV (last pub) | 83.50 |
Premium/Discount | +1.98% |
Net Gearing | 0.00% |
Annual div (ADY) | 7.23 GBX |
---|---|
Annual div yield (ADY) | 8.51% |
Div ex-date | Nov 21 2024 |
Div pay-date | Dec 06 2024 |
Data delayed at least 20 minutes, as of Nov 25 2024 13:02 GMT.
More ▼