Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | NextEnergy Solar Ord (Ordinary Share) | -8.18% |
NAV | NextEnergy Solar Ord (Ordinary Share) | +1.03% |
Morningstar's Benchmark | FTSE All-Share TR | -- |
Announcements
- Transaction in Own Shares
- Phase III of Capital Recycling Programme
- Interim Results
- Correction Announcement: Transaction in Own Shares
- Interim Dividend Declaration
- Total Voting Rights
- Notice of Interim Results
- Quarterly Net Asset Value & Operational Update
- Director Roles and Responsibilities
- Result of AGM
More ▼
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 582.70m |
---|---|
Market cap | 418.65m GBP |
Total assets | 1.12bn GBP |
Total expense ratio | 1.17% |
High | 73.00 |
Low | 70.10 |
Previous close | 71.90 |
Average volume | 2.29m |
---|---|
YTD Change | -22.94% |
Beta | 0.4827 |
Diluted NAV (est) | 100.53 |
Diluted NAV (last pub) | 97.80 |
Premium/Discount | -28.74% |
Net Gearing | +90.14% |
Annual div (ADY) | 8.39 GBX |
---|---|
Annual div yield (ADY) | 11.67% |
Div ex-date | Nov 14 2024 |
Div pay-date | Dec 30 2024 |
Data delayed at least 20 minutes, as of Nov 21 2024 16:43 GMT.
More ▼