Total returns on $1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Third Point Investors Limited USD (Ordinary Share) | +25.99% |
NAV | Third Point Investors Limited USD (Ordinary Share) | +32.17% |
Morningstar's Benchmark | MSCI World GR USD | -- |
Key statistics
As of last trade Third Point Investors Limited USD (TPOU:LSE) traded at 23.40, -5.65% below its 52-week high of 24.80, set on Nov 11, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 17.86m |
---|---|
Market cap | 423.76m USD |
Total assets | 565.42m USD |
Total expense ratio | 1.87% |
High | 23.40 |
Low | 23.40 |
Previous close | 23.70 |
Average volume | 30.80k |
---|---|
YTD Change | +20.00% |
Beta | 0.6731 |
Diluted NAV (est) | 31.69 |
Diluted NAV (last pub) | 31.69 |
Premium/Discount | -25.21% |
Net Gearing | 0.00% |
Data delayed at least 20 minutes, as of Nov 22 2024 08:53 GMT.
More ▼