- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Announcements
- Follow on Investment – XPT Group LLC
- Director/PDMR Shareholding
- Cancellation of Shares & Buy-Back Programme Update
- New Investment – SRT & Partners Limited
- Follow on Investment – Pantheon Specialty Group
- Sale of Lilley Plummer Holdings Limited
- Half Year Results
- New Investment – Volt UW HoldCo Ltd
- Transaction in Own Shares
- Notice of HY Results and Investor Presentation
More ▼
Key statistics
52-week range
Open | 742.50 |
---|---|
High | 750.00 |
Low | 710.00 |
Bid | 715.00 |
Offer | 760.00 |
Previous close | 742.50 |
Average volume | 29.16k |
---|---|
Shares outstanding | 37.08m |
Free float | 6.06m |
P/E (TTM) | 5.28 |
Market cap | 275.29m GBP |
EPS (TTM) | 1.41 GBP |
Annual div (ADY) | 8.04 GBX |
---|---|
Annual div yield (ADY) | 1.08% |
Div ex-date | Jun 27 2024 |
Div pay-date | Jul 26 2024 |
Data delayed at least 20 minutes, as of Dec 03 2024 16:29 GMT.
More ▼