Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
4,597.80 | 4,597.80 | 4,597.80 | 4,597.80 | ||
4,613.38 | 4,613.38 | 4,613.38 | 4,613.38 | ||
4,607.39 | 4,607.39 | 4,607.39 | 4,607.39 | ||
4,597.54 | 4,597.54 | 4,597.54 | 4,597.54 | ||
4,601.35 | 4,601.35 | 4,601.35 | 4,601.35 | ||
4,566.34 | 4,566.34 | 4,566.34 | 4,566.34 | ||
4,573.30 | 4,573.30 | 4,573.30 | 4,573.30 | ||
4,641.31 | 4,641.31 | 4,641.31 | 4,641.31 | ||
4,593.75 | 4,593.75 | 4,593.75 | 4,593.75 | ||
4,621.36 | 4,621.36 | 4,621.36 | 4,621.36 | ||
4,615.66 | 4,615.66 | 4,615.66 | 4,615.66 | ||
4,604.04 | 4,604.04 | 4,604.04 | 4,604.04 | ||
4,617.50 | 4,617.50 | 4,617.50 | 4,617.50 | ||
4,626.94 | 4,626.94 | 4,626.94 | 4,626.94 | ||
4,589.91 | 4,589.91 | 4,589.91 | 4,589.91 | ||
4,647.90 | 4,647.90 | 4,647.90 | 4,647.90 | ||
4,656.10 | 4,656.10 | 4,656.10 | 4,656.10 | ||
4,713.52 | 4,713.52 | 4,713.52 | 4,713.52 | ||
4,707.35 | 4,707.35 | 4,707.35 | 4,707.35 | ||
4,711.44 | 4,711.44 | 4,711.44 | 4,711.44 | ||
4,686.56 | 4,686.56 | 4,686.56 | 4,686.56 |
Data delayed at least 15 minutes, as of Nov 20 2024.