Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
47,409.00 | 47,409.00 | 47,409.00 | 47,409.00 | ||
47,736.00 | 47,736.00 | 47,736.00 | 47,736.00 | ||
47,611.00 | 47,611.00 | 47,611.00 | 47,611.00 | ||
47,314.00 | 47,314.00 | 47,314.00 | 47,314.00 | ||
47,650.00 | 47,650.00 | 47,650.00 | 47,650.00 | ||
47,390.00 | 47,390.00 | 47,390.00 | 47,390.00 | ||
47,849.00 | 47,849.00 | 47,849.00 | 47,849.00 | ||
48,064.00 | 48,064.00 | 48,064.00 | 48,064.00 | ||
47,814.00 | 47,814.00 | 47,814.00 | 47,814.00 | ||
47,971.00 | 47,971.00 | 47,971.00 | 47,971.00 | ||
47,670.00 | 47,670.00 | 47,670.00 | 47,670.00 | ||
46,990.00 | 46,990.00 | 46,990.00 | 46,990.00 | ||
45,859.00 | 45,859.00 | 45,859.00 | 45,859.00 | ||
46,951.32 | 46,951.32 | 46,951.32 | 46,951.32 | ||
46,937.00 | 46,937.00 | 46,937.00 | 46,937.00 | ||
47,388.00 | 47,388.00 | 47,388.00 | 47,388.00 | ||
46,966.00 | 46,966.00 | 46,966.00 | 46,966.00 | ||
46,025.00 | 46,025.00 | 46,025.00 | 46,025.00 | ||
46,355.00 | 46,355.00 | 46,355.00 | 46,355.00 | ||
46,123.00 | 46,123.00 | 46,123.00 | 46,123.00 | ||
46,586.00 | 46,586.00 | 46,586.00 | 46,586.00 |
Data delayed at least 15 minutes, as of Nov 21 2024.